Projetos de Computação Avançada
6ª edição do Concurso de Projetos de Computação Avançada
Abertura prevista para 10 de setembro de 2025.
5ª edição do Concurso de Projetos de Computação Avançada
Listagem dos 184 projetos aprovados até julho 2025
Project Reference | Platform | Title |
2024.07885.CPCA.A2 | Deucalion | Portuguese LISA Distributed Data Processing Centre Pathfinder |
2024.07872.CPCA.A2 | Deucalion | Dynamics of black holes and scalar fields |
2024.07901.CPCA.A2 | Cirrus and Stratus | CaCau: Cancer Causality for Precision Oncology | Phase 2 Model testing |
2024.07909.CPCA.A2 | Cirrus and Stratus | MoreThanPerfect: oPEncoasts as a Relocatable Forecast Engine for Coastal Digital Twins – part2 |
2024.07911.CPCA.A2 | Deucalion | Unraveling the role of NS2 cofactor in flavivirus NS2B-NS3 protease activity |
2024.07913.CPCA.A2 | Deucalion | Drug permeation across membranes simulated by enhanced-sampling molecular dynamics |
2024.08993.CPCA.A2 | Deucalion | Direct Numerical Simulation of Viscoelastic Complex Flows at high Reynolds |
2024.09095.CPCA.A2 | Cirrus | Computational Fluid Dynamics (CFD) application for marine and offshore structures |
2024.09156.CPCA.A2 | Deucalion | Fire design of light steel frame walls using machine learning models |
2024.09264.CPCA.A2 | Deucalion | ABCD2 – Advanced Building Conception and Design – 2nd Edition |
2024.09277.CPCA.A2 | Deucalion | Structure and dynamics of cell membrane models subjected to external agents |
2024.09307.CPCA.A2 | Deucalion | A Quest for Physical Observables in Quasiperiodic Moiré Systems |
2024.09371.CPCA.A2 | Deucalion | Superconductivity in quasiperiodic moiré materials with linear scaling methods |
2024.09374.CPCA.A2 | Deucalion | Unraveling the structural path and band-gap engineering of n = 2 and n = 3 Dion-Jacobson Perovskites |
2024.09383.CPCA.A2 | Cirrus | Non-universal correction in the effective string theory of flux tubes |
2024.09396.CPCA.A2 | Deucalion | Correlated phases of quasiperiodic moiré materials |
2024.07903.CPCA.A2 | Deucalion | Extreme Computing for Extreme States of Matter |
2024.07895.CPCA.A3 | MareNostrum 5 | Realistic simulations of relativistic plasmas in astrophysical and laboratory environments |
2024.07904.CPCA.A3 | Deucalion | Probing structural dynamics of photo-switches using microwave spectroscopy and quantum chemistry |
2024.08918.CPCA.A3 | Deucalion | Mechanisms of protection of lactic acid bacteria by fructo-oligosaccharides: a molecular simulation study |
2024.08982.CPCA.A3 | Deucalion | Membrane Permeability of Small Cyclic Peptides for Treating Sickle Cell Anemia |
2024.09232.CPCA.A3 | MareNostrum 5 | Exploring confinement, deconfinement and other QCD features using lattice simulations |
2024.07849.CPCA.A0 | Deucalion | Data Science and Artificial Intelligence in Advanced Computation |
2024.08336.CPCA.A0 | Deucalion | Single-cell multi-omics in the choroid plexus in health and disease |
2024.08929.CPCA.A0 | Stratus | Numerical modeling in Docker on the Cloud |
2024.09359.CPCA.A0 | Deucalion | High-Performance Computational Models for Optimizing Power Transformer Cooling Systems Using HPC and ANSYS Fluent |
2024.09932.CPCA.A0 | Deucalion | Foundational Models for the Portuguese Legal Domain |
2024.09991.CPCA.A0 | Cirrus | Network heterogeneity and population dynamics |
2024.10023.CPCA.A0 | Deucalion | Particle jet identification at ATLAS-LHC-CERN experiment using graph neural networks |
2024.10043.CPCA.A0 | Deucalion | Tracking Humans and Personal Objects with Machine Learning |
2024.10140.CPCA.A0 | Deucalion | Spatiotemporal analysis of global biodiversity trends of freshwaters ecosystems: a lesson from a screening of 70 years and multiple biodiversity facets |
2024.10157.CPCA.A0 | Deucalion | Zero-shot learning Forest simulation using multi-spectral images and vegetation taxonomy |
2024.10162.CPCA.A0 | Deucalion | Bayesian Computacional Psychometrics: Developing and Adapting Psychometric Instruments |
2024.07846.CPCA.A1 | Deucalion | MetaExtreme: Metagenomics-driven bioprospection of biomolecules from extreme environments |
2024.07859.CPCA.A1 | Deucalion | Structural Phase Transitions of Ca-based Perovskites under extreme conditions |
2024.07874.CPCA.A1 | Deucalion | Probabilistic Analysis of Detached Low-Crested Breakwaters Stability based on Physical and Numerical Modelling |
2024.07877.CPCA.A1 | Deucalion | Simulations of nutrient dynamics across large domains |
2024.07879.CPCA.A1 | Cirrus | Genome sequencing on Eurasian ancient and modern Human |
2024.07912.CPCA.A1 | Deucalion | The effect of DMSO on drug partition to and permeation across biological membranes: a preparatory study |
2024.08496.CPCA.A1 | Deucalion | Parallel Strategies for Multiobjective Stochastic Simulation Using High-Performance Computing |
2024.08665.CPCA.A1 | Deucalion | Continuously Monitored Systems |
2024.09026.CPCA.A1 | Cirrus | Automated Flat Circuit-Level Topology Generation |
2024.09342.CPCA.A1 | Cirrus | The Cosmic Gamma-ray Horizon II |
2024.09639.CPCA.A1 | Deucalion | CFD modelling of surcharging manholes with lids during urban flood events |
2024.09642.CPCA.A1 | Deucalion | A User-Friendly Platform for dMRI Tractography Integrating Parallel Computing Strategies |
2024.09721.CPCA.A1 | Deucalion | Mechanical behavior of polymeric nanocomposites with carbon honeycombs using Molecular Dynamics Simulations. |
2024.09848.CPCA.A1 | Cirrus | Computational Exploration of V- and Nb-Containing Li-ion Conducting Glasses: From Ab Initio Molecular Dynamics Simulations to NMR Parameter Analysis |
2024.10004.CPCA.A1 | Deucalion | Monitoring vegetation losses over Portugal from Sentinel-2 imagery with change detection and deep learning |
2024.10018.CPCA.A1 | Cirrus | Evaluating the Viability of BEAST Software for Accurate Phylogenetic Dating |
2024.10060.CPCA.A1 | Deucalion | Lusitanian toadfish de novo genome assembly and annotation. |
2024.10078.CPCA.A1 | Deucalion | Neural Architecture Search and Hyperparameter Optimization of chemometric deep learning models for mango internal quality prediction. |
2024.11050.CPCA.A0 | Deucalion | Foundational Models for the Portuguese Industrial Domain |
2024.11426.CPCA.A0 | Deucalion | Exploring the Molecular Dynamics of tDCS-Induced Modulation of GABA-A Receptors |
2024.11888.CPCA.A0 | Deucalion | Computer failure prediction using convolutional neural networks |
2024.12160.CPCA.A0 | INCD Stratus | Benchmarking Deep Learning Approaches for Time Series Forecasting: Empirical Study and Meta-data Collection |
2024.12664.CPCA.A0 | Deucalion | Simulation of high energy gamma-rays as a background for neutrinoless double beta decay search in large scale liquid xenon detectors |
2024.12742.CPCA.A0 | Deucalion | Enhancing BAGPIPES spectral fitting code with nebular emission modelling on ARM architectures |
2024.12852.CPCA.A0 | Deucalion | Accelerated Generative Diffusion Model for High-Precision Thermospheric Density Estimation with Uncertainty Quantification for Medium-Range Forecasts |
2024.10172.CPCA.A1 | INCD Cirrus e Stratus | Bayesian Structural Equation Modeling: Incorporating prior knowledge via elicitation |
2024.10183.CPCA.A1 | Deucalion | MeteoHPC – Multiple-Source Meteorological Data Modelling and Synthetic Generation with High Performance Computing |
2024.10822.CPCA.A1 | Deucalion | Modeling and Design of Carbon Materials for Efficient Triazines Adsorption |
2024.11724.CPCA.A1 | Deucalion | Study of Hydrogen impurities in the orthorhombic structural phase of NdFeO3 |
2024.11877.CPCA.A1 | Deucalion | Computational design of cyclodextrin adsorbents for antibiotic removal |
2024.11981.CPCA.A1 | Deucalion | Development and Evaluation of ICU-BERT: A Transformer Model for Multi-Token Representation Learning from Irregular and Multivariate Critical Care Data |
2024.12120.CPCA.A1 | Deucalion | Exploring miRNA-target interactions for computer-aided drug design |
2024.12665.CPCA.A1 | Deucalion | Optimizing Wave Farm Layouts: Balancing Energy, Cost and Coastal Protection |
2024.12668.CPCA.A1 | Deucalion | Development of a computational pipeline to study and develop Aptamer-based small-molecules biosensors |
2024.12682.CPCA.A1 | Deucalion | Machine-learned closures for plasma simulations |
2024.12691.CPCA.A1 | Deucalion | Simulation-based inference for Higgs boson measurements at the LHC |
2024.12862.CPCA.A1 | INCD Cirrus e Stratus | Auto-Tunning Framework for Parallel Computing |
2024.12865.CPCA.A1 | Deucalion | DeepFakesFLY – DeepFake detection made faster |
2025.00005.CPCA.A3 | Deucalion | Multi-Property Materials Exploration at Massive Scale |
2025.00009.CPCA.A3 | MareNostrum 5 – GPP partition | ELPAIRS: Extreme Laser-Particle Acceleration Interactions and Radiation Sources |
2025.00028.CPCA.A2 | Deucalion | Molecular Dynamics Simulations for Ion-implanted Ga2O3 |
2025.00039.CPCA.A2 | Deucalion | Single-nucleus RNA sequencing of the nucleus accumbens of animals exposed to valence stimuli |
2025.00043.CPCA.A2 | Deucalion | A Quest for Physical Observables in Quasiperiodic Moiré Systems |
2025.00045.CPCA.A2 | Deucalion | Peptide Biodiversity: Advancing Human Health Through Nature’s Pharmacological Treasures |
2025.00058.CPCA.A3 | MareNostrum 5 | MAPs 2: Maser in Astrophysical Plasmas – Further Advancing Our Understanding of Coherent Processes in Extreme Plasma Environments |
2025.00064.CPCA.A3 | Deucalion | Detailed Studies on the Mechanical behavior of Polymeric nanocomposites with carbon honeycombs using Molecular Dynamics Simulations |
2025.00065.CPCA.A2 | Deucalion | Atomic cross-sections calculations for kilonova spectral modeling |
2025.00084.CPCA.A2 | Cirrus (HPC) and Stratus (Cloud) | Identification of new Mtb ClpC1-NTD binders using state of the art in silico screening |
2025.00090.CPCA.A2 | MareNostrum 5 | Magnonics with layered altermagnets |
2025.00161.CPCA.A3 | Deucalion | Investigation of the turbulent energy cascade in viscoelastic fluids at high Reynolds numbers by means of direct numerical simulations |
2025.00168.CPCA.A2 | Deucalion | Unraveling the Mechanistic and Thermodynamic Potential of Bacterial Sulfide:Quinone Reductase in Sulfide Remediation and Sulfur Formation |
2025.00239.CPCA.A2 | Stratus (Cloud) | PTPARL-D: Annotated corpus of Portuguese Parliament Debates |
2025.00250.CPCA.A2 | Deucalion | Studying pH effect on Acid Sensing Ion Channels |
2025.00256.CPCA.A3 | Deucalion | Ab initio search for new magnetocaloric materials |
2025.00283.CPCA.A2 | Deucalion | Predicting Evaporation Behavior and Voltage Output in Water Evaporation Induced Generators |
2025.00289.CPCA.A3 | MareNostrum | Fireball Beams and Matter–Antimatter Plasmas at CERN |
2025.00293.CPCA.A2 | Deucalion | Impact of dominance and hybridization on adaptation: combining new bioinformatic methods with omics data |
2025.00295.CPCA.A3 | MareNostrum 5 | AGELESS: Targeting GPCR Dimers to Conquer Neurological Diseases |
2025.00006.CPCA.A2 | Cirrus (HPC) and Stratus (Cloud) | Genomic approaches to unravel adaptation to climate change in weasels and hares. |
2025.00036.CPCA.A2 | Deucalion | An in silico look into endonuclease BmrI-DNA complex dynamics |
2025.00038.CPCA.A2 | Deucalion | Disrupting AIP-Protein Interactions for Therapeutic Advances in Infectious and Inflammatory Diseases |
2025.00046.CPCA.A3 | Deucalion | Venomous Relief: Harnessing Snake and Spider Toxins to Inhibit the ASIC1a ion channel for Pain Suppression and Cardioprotection |
2025.00056.CPCA.A3 | Deucalion | Establishing the mechanism for plastic degrading newly-discovered enzymes |
2025.00067.CPCA.A3 | Deucalion | MeRA: Probing Microscopic Equation of State in Binary Neutron Stars Mergers and Long-Ringdown Analysis |
2025.00082.CPCA.A3 | Marenostrum 5 | Ca-based 2D Perovskites: Structural Phase Transitions under extreme conditions |
2025.00188.CPCA.A3 | Deucalion | Direct Numerical Simulation, Analysis, and Modeling of Supercritical Jets and Wakes |
2025.00196.CPCA.A3 | Deucalion | Numerical Investigation of Collisional Relativistic Plasma Instabilities |
2025.00199.CPCA.A3 | Marenostrum 5 | Investigation of Turbulent/Non-turbulent Interfaces in Magnetohydrodynamics |
2025.00204.CPCA.A3 | Marenostrum 5 | Energy partition and particle acceleration in collisionless shocks |
2025.00272.CPCA.A3 | Marenostrum 5 | Tower-v3: Building Long-Context General-Purpose Multilingual Language Models through Efficient Adaptation |
2025.00279.CPCA.A2 | Cirrus (HPC) and Stratus (Cloud) | HPC4ML-PDEs – High-Performance Computing for Machine Learning-Based Scalable High-Dimensional PDE Solvers |
2025.00290.CPCA.A3 | Marenostrum 5 | MELT: Multilingual Efficient Learning for Speech-Text Models |
2025.00292.CPCA.A3 | Deucalion | Advanced Cooling Strategies for Automotive Injection Moulding |
2024.13145.CPCA.A0 | Deucalion | ML Estimation of Abundances for Cool Stars Using Large-Scale Stellar Data |
2024.13866.CPCA.A0 | Cirrus & Stratus | High-Performance Computing for COMPUTationally designed thERmoelectrics used in waste HEAT harvesting (HPC4COMPUTERHEAT) |
2024.14024.CPCA.A0 | Deucalion | Neuronal ensembles of reward and aversion in the Nucleus Accumbens |
2024.14721.CPCA.A0 | Deucalion | Integrating Large Language Models (LLMs) to Automate Processes within the scope of Systematic Reviews in Health |
2024.15137.CPCA.A0 | Deucalion | Global diversity and catch variation of small pelagic fish in the end of the 21st century |
2024.16023.CPCA.A0 | Deucalion | Towards whole-heart cardiac function quantification from 2D echocardiographic sequences |
2024.17878.CPCA.A0 | Stratus (Cloud) | DisTcoverAI – Discovery of new Distributed Algorithms with Artificial Intelligence |
2024.18365.CPCA.A0 | Cirrus (HPC) | HOPES – Higher resolution Ocean forecasts through Portugal’s Enhanced numerical modelling Systems |
2024.18368.CPCA.A0 | Deucalion | ECO-INSIGHT: ECOlogical Monitoring, INtelligent Surveillance, Infrastructure Geospatial Analysis, with Harmonized Technologies for AI Models and Open Data in Civil Engineering |
2024.18370.CPCA.A0 | Cirrus (HPC) e Stratus (Cloud) | Sustainability Disclosure: Experimental Insights of Advanced Computing |
2024.18373.CPCA.A0 | Stratus (Cloud) | Thermions-Cloud: Deployment and Analysis of the Thermions Parallel Scientific Application in the Cloud |
2024.18375.CPCA.A0 | Deucalion | Next Generation Sequencing in Thymus caespititius: genomics and transcriptomics contributions to understanding chemical diversity in terpene specialized metabolism. |
2024.18378.CPCA.A0 | Deucalion | Towards Reliable IT Infrastructure: Automated Analysis and Repair of Infrastructure as Code |
2024.18400.CPCA.A0 | Deucalion | Numerical modeling of wave overtopping for enhanced coastal flood prediction |
2024.18426.CPCA.A0 | Deucalion | Unravelling future meteorological fire risk on a global scale: data processing, statistical modelling and analysis of record-breaking extremes |
2024.12970.CPCA.A1 | Deucalion | RefinedEOS: Advancing Neutron Star Interior Modeling Through Enhanced Computational Techniques |
2024.13207.CPCA.A1 | Cirrus (HPC) e Stratus (Cloud) | Predictive Maintenance through Diffusion Models: Addressing Data Imbalance and Scarcity in Wind Turbine Fault Prediction |
2024.13393.CPCA.A1 | Cirrus (HPC) | Combined Learning strategies for Multi-Agent Multi-Task Vehicle Routing Problems |
2024.13882.CPCA.A1 | Deucalion | Intercomparison of climate models at different resolutions with Machine Learning approaches for the description of local climate of the Azores and Madeira Archipelagos |
2024.15156.CPCA.A1 | Deucalion | Single-cell multi-omics in the choroid plexus in multiple sclerosis and Alzheimer’s disease mouse models |
2024.15853.CPCA.A1 | Deucalion | Influence of Frangible Elements on Explosion Consequences in Buildings with Complex Geometries |
2024.16871.CPCA.A1 | Deucalion | Accelerated Discovery of Semiconductor Surfaces and Structures |
2024.17755.CPCA.A1 | Deucalion | Impact of Land-Use Changes on Past and Future Regional Climate over the Iberian Peninsula |
2024.18352.CPCA.A1 | Deucalion | Exoplanet classification with AI |
2024.18360.CPCA.A1 | Deucalion | Graph Neural Networks for Affinity Ligand Screening |
2024.18419.CPCA.A1 | Deucalion | Optimization of Lennard-Jones Radii for Electrostatic Calculations in Constant pH Molecular Dynamics |
2024.18424.CPCA.A1 | Cirrus (HPC) | HPC4SE-NLEs – High-Performance Computing for Swarm and Evolutionary-Based Scalable Nonlinear Equation Solvers |
2024.18427.CPCA.A1 | Cirrus (HPC) e Stratus (Cloud) | FST Lisboa – Improving Vehicle Aerodynamics |
2025.03899.CPCA.A0 | Cirrus e Stratus | Neutronics simulations for diagnostics in the next-generation nuclear fusion reactor DEMO |
2025.05015.CPCA.A0 | Cirrus e Stratus | The role of block chain technology in securing electronic health records: opportunities and challenges |
2025.07490.CPCA.A0 | Deucalion | Ab Initio Molecular Dynamics Simulations of Tellurite and Chalcogenide Glasses for Structural Analysis |
2025.07649.CPCA.A0 | Cirrus e Stratus | Cost-effectiveness analysis of Seismic Retrofitting Measures for Pre-Code Masonry Buildings in Lisbon |
2025.07717.CPCA.A0 | Deucalion | Symbolic Regression LTB Cosmologies Emulator |
2025.07881.CPCA.A0 | Cirrus e Stratus | PFAS (Per- and Polyfluoroalkyl) Pollutants – Molecular Simulations for Environmental Remediation |
2025.07483.CPCA.A0 | Cirrus e Stratus | Digital Wallets in the Metaverse: A Blockchain-Based Approach to Enhance Payment Systems |
2025.04740.CPCA.A0 | Deucalion | Comparative study between human and non-human primate’s repetitive sequences using genome sequencing data |
2025.07909.CPCA.A0 | Cirrus e Stratus | Reinforcement Learning for turn based war games: an algorithm comparison |
2025.07894.CPCA.A0 | Deucalion | ONDA-PT: RAG-Powered Oncology Decision Support – Experimental 6-Month Pilot for NSCLC Guideline Integration |
2025.07959.CPCA.A0 | Deucalion | Empirical Tests in search problems with HPC |
2025.08207.CPCA.A0 | Deucalion | SALVE: Securing Artificial Language Models Against Vulnerability Encoding |
2025.08181.CPCA.A0 | Deucalion | Kinetic Instabilities in Bidimensional Dirac Materials |
2025.08222.CPCA.A0 | Deucalion | COR-VCF – Population genomics of the mediterranean red coral (Corallium rubrum): Generating VCF files to explore genetic structure and diversity. |
2025.08229.CPCA.A0 | Deucalion | Preliminary exploration of Deep-learning self-supervised pretraining strategies for Prostate MRI cancer characterisation |
2025.08210.CPCA.A0 | Cirrus e Stratus | Harnessing High-Performance Computing in Diffusion and Vision-Language Models for Enhanced Multimodal Understanding in Medical Applications |
2025.08215.CPCA.A0 | Cirrus e Stratus | Development of seismic vulnerability curves for risk assessment of Portuguese building stock and critical civil engineering infrastructures at the national and regional scales |
2025.08240.CPCA.A0 | Deucalion | Experimental Platform for Modeling and Simulation of Data Stream-Based |
2025.07605.CPCA.A0 | Deucalion | Diffusion Models for Counterfactual Generation in Breast Images |
2025.02398.CPCA.A1 | Deucalion | Integrating AI-Driven Peptide Design and Molecular Dynamics to Inhibit α-Synuclein Aggregation |
2025.05653.CPCA.A1 | Cirrus e Stratus | Mental Health Aiding System with Dynamic Multimodal Fusion Learning |
2025.07456.CPCA.A1 | Deucalion | Improving Training of Conditional Generative Adversarial Networks through Adaptive Class Sampling |
2025.07474.CPCA.A1 | Deucalion | Kinetic Instabilities in Bidimensional Dirac Materials |
2025.07522.CPCA.A1 | Deucalion | Panoramic Video Generation and Object Tracking for Smart Ships via Deep Learning and HPC |
2025.07643.CPCA.A1 | Deucalion | Scalable Diffusion Models for Volumetric High-Resolution Medical Imaging Reconstruction |
2025.07650.CPCA.A1 | Cirrus e Stratus | Development of AI for Football Robots |
2025.07806.CPCA.A1 | Cirrus e Stratus | Estimation of Hourly Flows based on the ECMWF ERA5 dataset |
2025.07929.CPCA.A1 | Cirrus e Stratus | Development of AI Tools for the CHARMIE Robot to Carry Out Domestic Tasks |
2025.08039.CPCA.A1 | Deucalion | AIegis: Mechanistic Interpretability for Trustworthy Code Large Language Models |
2025.08042.CPCA.A1 | Deucalion | Graph Neural Network-Based Particle Jet Identification at the ATLAS Experiment, CERN |
2025.08053.CPCA.A1 | Deucalion | Bug-Driven Perplexity: A New Signal for Detecting Software Bugs |
2025.08074.CPCA.A1 | Deucalion | Automatic Detection of Equivalent Quantum Mutants |
2025.08090.CPCA.A1 | Cirrus e Stratus | CoastNet: computational resource for protection Marine Ecosystems |
2025.08211.CPCA.A1 | Cirrus e Stratus | High-Performance Computational Methods for Large-Scale Pathology Analysis |
2025.08239.CPCA.A1 | Deucalion | Towards Unconditional Training of Conditional GANs with Limited Data |
2025.08242.CPCA.A1 | Deucalion | HIFICOOL — High-Fidelity CFD and Techno-Economic Framework for Oil-Based Forced-Air Cooling Systems |
2025.08258.CPCA.A1 | Deucalion | Zwitterionic compounds derived from structural motifs of ionic liquids: nanostructure organization and macroscopic properties |
2025.07552.CPCA.A2 | Deucalion | Molecular Modeling Optimization of miniproteins for Cancer Theranostics Applications |
2025.07638.CPCA.A3 | Deucalion | Reinforcement Learning with Formal Guarantees by Design for Variable Impedance Control of Mobile Manipulators in Unknown Environments |
2025.07857.CPCA.A3 | Deucalion | In Silico Discovery of Small Molecules and PROTACs to Modulate TrkB Signaling in Alzheimer’s and Epilepsy |
2025.08049.CPCA.A3 | MareNostrum 5 | Numerical studies of recirculation in wall-bounded viscoelastic turbulence in non-trivial geometries. |
2025.07744.CPCA.A2 | Deucalion | Investigating core gene redundancy and antibiotic resistance in multipartite bacterial genomes using microbial genomics, mathematical modelling and deep learning |
2025.08095.CPCA.A3 | MareNostrum 5 | Modeling Extreme Plasma Accelerators and Light Sources |
2025.08178.CPCA.A2 | Deucalion | Bayesian Structural Equation Modeling: Computational Advances and Practical Applications |
2025.08198.CPCA.A2 | Deucalion | Computational Exploration of Niobium-Containing Glasses: From Ab Initio Molecular Dynamics Simulations to NMR Parameter Analysis |
2025.08150.CPCA.A3 | Deucalion | Extreme Computing for Extreme States of Matter |
2025.08202.CPCA.A2 | Deucalion | Development of de novo Peptides to Inhibit Aggregation of Proteins Implicated in Neurodegenerative Diseases |
2025.08171.CPCA.A3 | Deucalion | PHAROS – Innovation for ocean restoration |
2025.08203.CPCA.A3 | MareNostrum 5 | ARIDMAC – Atmospheric Remote Sensing and Intelligent Modeling of Saharan and Sahelian Dust and Pollen Transport to the Macaronesian Islands |
2025.08177.CPCA.A2 | Deucalion | Chasing the non-perturbative regime of QCD using lattice simulations |
4ª edição do Concurso de Projetos de Computação Avançada
Listagem dos 163 projetos aprovados, incluindo os primeiros projetos no Deucalion e MareNostrum 5
Project Reference | Platform | Title |
2023.10385.CPCA.A0 | LCAUC_Navigator | HPC-Powered Simulations for Flame and Combustion Control with Dielectric Barrier Discharge Plasma Actuators |
2023.10386.CPCA.A0 | HPCUÉ_Oblivion | Towards a Transfer-based Explainable Artificial Intelligence in ECG-based Diagnosis for Cardiac Disorders by Using Knowledge-Based Modules |
2023.10427.CPCA.A0 | INCD_Cirrus e Stratus | Simulation of neutral and stratified atmospheric flows for wind energy applications using OpenFOAM coupled with mesoscale model simulations |
2023.10485.CPCA.A0 | INCD_Cirrus e Stratus | WindSyn – Large scale wind data modelling, forecasting and synthetic generation |
2023.10664.CPCA.A0 | INCD_Cirrus e Stratus | Deep generative models for data augmentation in fault detection |
2023.10733.CPCA.A0 | INCD_Cirrus e Stratus | Unsteady Ventilation CFD simulation on test room |
2023.10755.CPCA.A0 | HPCUÉ_Oblivion e Vision | Multi-modal Point Cloud and RGB-D Image Fusion for 3D Occupancy Estimation using Transformers |
2023.10765.CPCA.A0 | LCAUC_Navigator | Machine learning -based usage of WiFi spectrum for connected mobility support |
2023.10766.CPCA.A0 | HPCUÉ_Oblivion e Vision | Enhancing Biomedical Question Answering for BioASQ 12th edition |
2023.10769.CPCA.A0 | INCD_Cirrus e Stratus | NNx3D: Neural Networks and ion beam analysis techniques for 3D imaging |
2023.10776.CPCA.A0 | HPCUÉ_Oblivion | A Julia Parallel Data Analytics Software to Process Massive Volumes of Simulations Data |
2023.10672.CPCA.A0 | INCD_Cirrus e Stratus | CFD computation of the heat transfer and pressure loss coefficients for CORE type power transformer windings. |
2023.10667.CPCA.A0 | INCD_Cirrus e Stratus | New systems simulations for thermal energy storage |
2023.10382.CPCA.A1 | INCD | Cirrus | Variation of fundamental constants – Constraining models beyond the Standard Model of Cosmology |
2023.10436.CPCA.A1 | INCD | Cirrus | SpikeLig: Affinity ligands towards the SARS-CoV-2 spike protein |
2023.10445.CPCA.A1 | INCD | Cirrus | Genome sequencing on Eurasian ancient and modern Human |
2023.10478.CPCA.A1 | INCD | Cirrus | Thermodynamics of Clathrate Hydrates containing CO2 |
2023.10484.CPCA.A1 | LCAUC_Navigator | Analysis of Biomolecules in Biochemistry |
2023.10573.CPCA.A1 | HPC-UE | Vision | Tricriticality in 4D U(1) Lattice Gauge Theory |
2023.10635.CPCA.A1 | INCD | Cirrus | Search for New Physics at the LHC |
2023.10650.CPCA.A1 | HPC-UE | Oblivion | Understanding the oligomeric assembly of Lys49 sPLA2-like phospholipases in search of their mechanism of action |
2023.10661.CPCA.A1 | LCA-UC | Navigator | Computational design of chitosan-based adsorbents for antibiotic removal |
2023.10678.CPCA.A1 | HPC-UE | Vision | Large-scale Genomic Investigation of Molecular Selection Signatures for Tuberculosis Drug Discovery |
2023.10683.CPCA.A1 | HPC-UE | Oblivion | Computational mapping of the chemical subspace of 3d-metal catalysts for oxidative transformations |
2023.10736.CPCA.A1 | HPC-UE | Oblivion | Study of Dion Jacobson layered structures for efficient energy materials |
2023.10743.CPCA.A1 | INCD | Cirrus | Direct Optimization of Energetic Particles in Fusion Energy Devices |
2023.10756.CPCA.A1 | HPC-UE | Oblivion | Large scale calculations of atomic parameters for astrophysical spectral fitting using AUTOSTRUCTURE |
2023.10771.CPCA.A1 | HPC-UE | Vision | Towards a Deep Learning HRTF solution |
2023.10774.CPCA.A1 | LCA-UC | Navigator | Advanced machine learning models for cellular steel beams to predict the capacity and corresponding failure modes |
2023.10781.CPCA.A1 | INCD | Cirrus | Uncovering the Transport Mechanism of the Carboxylic Acid Transporters from Aspergillus niger |
2023.10782.CPCA.A1 | INCD | Cirrus | The genomic ancestry of prehistoric human populations in Northern Portugal |
2023.11083.CPCA.A0 | INCD | Cirrus | Computational Exploration of Large RNA Molecules through Molecular Dynamics Simulations |
2023.11473.CPCA.A0 | LCA-UC | Navigator | Exploring the community structure and dynamics within large biochemical networks |
2023.11983.CPCA.A0 | HPC-UE | Vision | Zero-shot learning Forest simulation using multi-spectral images and vegetation taxonomy |
2023.12737.CPCA.A0 | HPC-UE | Vision | Analysis of genomic datasets related with aging and the cell cycle |
2023.13303.CPCA.A0 | INCD | Cirrus | “Reinforcement Learning for Vehicle Routing Problems with Time Windows |
2023.13332.CPCA.A0 | INCD | Stratus | iSTARS research platform for health data science |
2023.13702.CPCA.A0 | HPC-UE | Vision | Extracting Catalysis Data using Large Language Models |
2023.14012.CPCA.A0 | LCA-UC | Navigator | Global diversity and catch variation of small pelagic fish in the end of the 21st century |
2023.14067.CPCA.A0 | LCA-UC | Navigator | Components for Advanced Driven Assistive Systems (ADAS) – Collision detection |
2023.14302.CPCA.A0 | HPC-UE |Oblivion | Implementation of a Constant-pH Molecular Dynamics Simulation Protocol for proteins and its application to the study of the binding of the SARS-CoV-2 S S-protein to the ACE2 human protein receptor |
2023.12964.CPCA.A0 | LCA-UC | Navigator | Is string theory falsifiable? |
2023.14197.CPCA.A0 | LCA-UC | Navigator | Numerical Modeling of Ribbing and Misting in Roll Coating |
2023.10837.CPCA.A1 | LCA-UC | Navigator | Comparative Phylogenetic Analyses of Klebsiella pneumoniae for Genomic Characterization |
2023.10864.CPCA.A1 | HPC-UE |Oblivion | Continuously Monitored Systems |
2023.11060.CPCA.A1 | INCD | Stratus | Enhancing National Research Data Accessibility through Federated European Genome-phenome Archive |
2023.11548.CPCA.A1 | LCA-UC | Navigator | Molecular Dynamics Simulations of Ion Implantation into Gallium Oxide |
2023.12001.CPCA.A1 | INCD | Cirrus | Exploring Fundamental Molecular Processes in the Aggregation Inhibition of α-Synuclein: Study of Oligomers of the Full Protein and Truncated Variants |
2023.13272.CPCA.A1 | LCA-UC | Navigator | Mapping dark energy with the Euclid satellite |
2023.13841.CPCA.A1 | HPC-UE |Oblivion | Ab-initio Study of the Naturally Layered Ferroelectric Li2SrNb2O7 |
2023.13859.CPCA.A1 | LCA-UC | Navigator | Linear scaling methods for the study of superconductivity in quasiperiodic moiré systems |
2023.13974.CPCA.A1 | INCD | Cirrus | Computational Exploration of Niobium-Containing Glasses: From Ab Initio Molecular Dynamics Simulations to NMR Parameter Analysis |
2023.14066.CPCA.A1 | HPC-UE |Oblivion | Ab-initio insights into Ruddlesden-Popper Ferroelectrics towards Energy Efficient Materials |
