Projetos de Computação Avançada
Concurso FCT/CPCA/2022/01
Project Reference | Platform | Title |
2022.17881.CPCA.A0 | HPCUÉ_Oblivion | Large scale calculations of atomic parameters for astrophysical spectral fitting using High Performance Computing |
2022.23037.CPCA.A0 | INCD_Cirrus | INSaFLU Snakemake |
2022.26279.CPCA.A0 | INCD_Cirrus | Evolution of Knotted Proteins with AlphaFold |
2022.26855.CPCA.A0 | HPCUÉ_Oblivion | RNA signatures as risk markers in cancers triggered by smoking habits |
2022.27068.CPCA.A0 | LCAUC_Navigator | TMFinder |
2022.27818.CPCA.A0 | HPCUÉ_Oblivion and Vision | Self- and semi-supervised learning for vehicle make and model recognition in images |
2022.28046.CPCA.A0 | INCD_Cirrus | Search for molecular modulators of Foxo3a activity |
2022.28078.CPCA.A0 | LCAUC_Navigator | LES Analysis of Ejector Mixing Processes |
2022.28117.CPCA.A0 | LCAUC_Navigator | Deep generative models for promising cancer targets |
2022.38032.CPCA.A0 | INCD_Cirrus | Interactions between mechanisms of reproductive isolation |
2022.38089.CPCA.A0 | INCD_Cirrus and Stratus | The effects of citizen science image quality on deep learning models for fish species classification |
2022.38203.CPCA.A0 | INCD_Cirrus | Metamaterial design |
2022.39784.CPCA.A0 | HPCUÉ_Oblivion | Calculation of Au Highly Charged Ions’ Dielectronic Recombination Rates |
2022.40532.CPCA.A0 | HPCUÉ_Oblivion | Bayesian Evidence Calculation for Strong Field QED tests with He-Like Ions |
2022.41755.CPCA.A0 | INCD_Cirrus and Stratus | MMCAT- Molecular Mechanisms of Carboxylic Acid Transporters |
2022.42199.CPCA.A0 | LCAUC_Navigator | Construction of the Gene-based Pangenome of the model-organism Saccharomyces cerevisiae |
2022.42446.CPCA.A0 | INCD_Cirrus and Stratus | Standard-language GPU acceleration for kinetic simulations in plasma physics |
2022.42466.CPCA.A0 | LCAUC_Navigator | Continuously Monitored Systems |
2022.42471.CPCA.A0 | HPCUÉ_Oblivion and Vision | Towards an atomic-level understanding of the interaction of CO2 molecules with functional groups in porous silicas |
2022.15610.CPCA.A1 | INCD_Cirrus and Stratus | Investigation of 3D Modeling of Uniaxial Elongational Rheometry Test Through SER Device Using Viscoelastic Material |
2022.15625.CPCA.A1 | LCAUC_Navigator | Scalability tests for a new viscoelastic extension to the Incompact3d flow solver |
2022.15641.CPCA.A1 | LCAUC_Navigator | Modelling fire spread from forest to the built environment at the Wildland-Urban Interface (WUI) using Fire Dynamics Simulator |
2022.15770.CPCA.A1 | HPCUÉ_Oblivion and Vision | Integrative analysis of histological images and gene expression for phenotype association in human tissues |
2022.15773.CPCA.A1 | LCAUC_Navigator | Assessing the Effectiveness of Defect Prediction-based Unit Tests at Localizing Faults |
2022.15784.CPCA.A1 | LCAUC_Navigator | Simulation of turbulent gas-liquid flows in stirred systems |
2022.15800.CPCA.A1 | INCD_Cirrus | Genetic Programming for Genomics Interpretation |
2022.15834.CPCA.A1 | HPCUÉ_Oblivion | The interplay between quasiperiodicity and interactions in 1D |
2022.15842.CPCA.A1 | LCAUC_Navigator | Design of Carbon-based Materials for Pesticides Adsorption by computational methodologies |
2022.15843.CPCA.A1 | HPCUÉ_Oblivion | Exploring the interactions of a streptogramin B antibiotic to an antibiotic degrading enzyme, to devise new strategies to tackle antibiotic resistance |
2022.15844.CPCA.A1 | HPCUÉ_Oblivion | Tidal Disruption Events of stars by the Super Massive Black Hole Sgr A* and formation of accretion discs, using the Kerr metrics. |
2022.15852.CPCA.A1 | INCD_Cirrus | Automated Flat Circuit-Level Topology Generation |
2022.15854.CPCA.A1 | INCD_Cirrus | Hypersingular Fast Multipole Boundary Domain Element methods for the solution of the Navier-Stokes equations in two and three dimensions. Application of method in the calculation of the flow past obstacles and wall shear stress in bioengineering problems. |
2022.15861.CPCA.A1 | LCAUC_Navigator | Stochastic Computation of Large-Scale Matrix Functions |
2022.15868.CPCA.A1 | HPCUÉ_Oblivion and Vision | Reshaping nanoformulations with sustainable biobased molecules using computational modelling |
2022.15880.CPCA.A1 | INCD_Cirrus | Language Driven Image Design with Diffusion |
2022.15887.CPCA.A1 | HPCUÉ_Oblivion and Vision | DIMCO2 – Scalability and Tuning of Data Intensive Machine Learning Models for COVID-19 related symptomology early detection |
2022.15894.CPCA.A1 | INCD_Cirrus and Stratus | Probing Dark Matter in the Galaxy: constraints from disk non-linearity and halo composition |
2022.15901.CPCA.A1 | LCAUC_Navigator | Multidimensional Tunneling Calculations: Exploring New Reactivity Paradigms to Drive Chemical Transformations |
2022.15910.CPCA.A1 | HPCUÉ_Oblivion | Twisted bilayer graphene: Incommensurability meets Interactions |
2022.15912.CPCA.A1 | INCD_Cirrus | BioM2D: BioMaterials Molecular Dynamics for biopharmaceutical purification – feasibility study using HPC |
2022.15913.CPCA.A1 | INCD_Cirrus | α-Synuclein Oligomers and Small Fibers: The Role of Linear and Cyclic Peptides on Aggregation |
2022.15930.CPCA.A1 | LCAUC_Navigator | Machine learning models for steel members subjected to fire |
2022.15931.CPCA.A1 | HPCUÉ_Oblivion | Exploring at the atomic-level solid-gas interactions in polysaccharide-based materials for CO2 capture combining computational and NMR methods |
Concurso FCT/CPCA-IAC/2022/01
Project Reference | Platform | Title | ||
CPCA-IAC/AF/478821/2022 | GCP | Prediction of Gene-Phenotype associations Using Graph Embedding Methods | ||
CPCA-IAC/AF/478645/2022 | GCP | Sentiment and Rating Understanding of Portuguese Review for Restaurants using Machine Learning and Natural Language Processing | ||
CPCA-IAC/AF/475871/2022 | GCP | Data science at SYSTEC: deep learning for navigation, geophysical mapping, and multivariate time series forecasting | ||
CPCA-IAC/AV/478750/2022 | GCP | Epistasis Detection on Heterogeneous AI-Enhanced Platforms | ||
CPCA-IAC/AV/478394/2022 | GCP | ALBERTINA – Foundation Encoder Model for portuguese and AI | ||
CPCA-IAC/AV/478395/2022 | GCP | GPT-PT – Transformer-based Decoder for the Portuguese Language | ||
CPCA-IAC/AV/475278/2022 | GCP | An Explainable and Interactive Distributed Machine Learning System | ||
CPCA-IAC/AV/477942/2022 | GCP | Neural Architecture Search for Chemometric Tasks | ||
CPCA-IAC/AV/475089/2022 | GCP | Hypergeometric Functions and Machine Learning in the Diagnosis Process | ||
CPCA-IAC/AV/478719/2022 | GCP | foldProtein: alphafold proteins for function determination and drug discovery | ||
CPCA-IAC/AV/478816/2022 | GCP | TRUST-DL – Trustworthy Deep Learning: Opening the black-box |
Lista dos resultados preliminares aqui.
Concurso FCT/CPCA/2021/01
Project Reference | Platform | Title |
CPCA/A0/395088/2021 | Bob|MACC | Benchmarking Convolutional Neural Networks for Neural Architecture Search Optimization |
CPCA/A0/395208/2021 | Cirrus | INCD | Ion beam spectra analysis using HPC |
CPCA/A0/396969/2021 | Bob | MACC | Portuguese Transformers |
CPCA/A0/401985/2021 | Navigator| LCA-UC | Optimization of flow electrode channel geometry to boost recovery of lithium from brines by flow capacitive deionization |
CPCA/A1/394984/2021 | Cirrus | INCD | Future trajectories of biogeography under globalization – iGLOBAL |
CPCA/A1/394985/2021 | Oblivion | HPC-UÉ | Unveiling the capacity of Poly(oxyethylene) alkyl ethers CiEj surfactants for oil extraction in silica/water environments through coarse-grain molecular dynamic simulations |
CPCA/A1/394998/2021 | Bob | MACC | Automated Flat Circuit-Level Topology Generation |
CPCA/A1/395424/2021 | Navigator| LCA-UC | Camelot: Prediction of Machine Learning Pipeline Execution Times |
CPCA/A1/396747/2021 | Bob | MACC | DIMCO- Data Intensive Machine Learning Models for COVID-19 related symptomology early detection |
CPCA/A1/401180/2021 | Bob | MACC | Unravelling the molecular mechanisms of Parkinson’s disease mutations: a computational approach |
CPCA/A1/401197/2021 | Cirrus | INCD | Event Simulation for the Development of Anomaly detection Techniques at the LHC |
CPCA/A1/402105/2021 | Cirrus | INCD | ABCD – Advanced Building Conception and Design |
CPCA/A1/402869/2021 | Bob | MACC | CPU4MOSAIC+ |
CPCA/A1/402953/2021 | Bob | MACC | Exploring Modelling of Extensional Rheology Tests Exclusively for SER Platform with Viscoelastic Materials in HPC system |
CPCA/A1/405417/2021 | Navigator| LCA-UC | Machine Learning Models for the Research and Development of Steel Structures Design |
CPCA/A0/408464/2021 | Bob | MACC | MetaLignoZymes – Metagenomic analysis of lignocellulosic residues towards the discovery of novel enzymes |
CPCA/A0/409052/2021 | Bob | MACC | Exploration of de novo genomic assemblies of the pathogen Klebsiella pneumoniae |
CPCA/A1/415075/2021 | Oblivion | HPC-UÉ | Defects and stability of ferrelectric Zirconium dioxide |
CPCA/A1/408141/2021 | Cirrus | INCD | Navier-Stokes Simulations of Reactive and High-Speed Plasma Flows |
CPCA/A1/408711/2021 | Cirrus | INCD | WORSICA – Water mOnitoRing SentInel Cloud platform |
CPCA/A1/407670/2021 | Cirrus | INCD | CFD simulations of the hydrodynamics of floating bodies |
CPCA/A1/410638/2021 | Oblivion | HPC-UÉ | Fine-tuning TMBIM ion channel activity to control hallmarks of cancer |
CPCA/A1/407703/2021 | Navigator| LCA-UC | MDFluoMemPro – Molecular dynamics characterization of novel fluorescent membrane probes |
CPCA/A1/407814/2021 | Navigator| LCA-UC | Using a Genetic Algorithm to design new urease inhibitors |
CPCA/A1/407448/2021 | Bob | MACC | A Monte-Carlo Approach for Solving Systems of Fractional Differential Equations |
CPCA/A1/416303/2021 | Bob | MACC | Probing MRSA mecA-dependent resistance mechanism by molecular dynamics simulations |
CPCA/A1/419081/2021 | Bob | MACC | Parallel Implementations of optimization algorithms in HPC Clusters using free-access software |
CPCA/A0/422435/2021 | Cirrus | INCD | EC-EARTH climate downscaling for the Azores Islands |
CPCA/A0/426012/2021 | Oblivion | HPC-UÉ | High-order schemes impact in parallel computing with the PESTC libraries |
CPCA/A0/427668/2021 | Oblivion | HPC-UÉ | JuPy+HPC | High Level Languages on HPC |
CPCA/A0/429960/2021 | Oblivion | HPC-UÉ | Object recognition to assist visually impaired citizens |
CPCA/A0/432327/2021 | Navigator | LCA-UC | Towards an atomic-level understanding of the interaction of CO2 molecules with functional groups in polysaccharides |
CPCA/A1/408143/2021 | Cirrus | INCD | Navier-Stokes Simulations of Reactive and High-Speed Plasma Flows |
CPCA/A1/420917/2021 | Cirrus | INCD | Multi-scale analysis of multi-phase materials with computational homogenisation |
CPCA/A1/421343/2021 | Oblivion | HPC-UÉ | Machine Learning and Special Functions as Activation Functions in Image Processing |
CPCA/A1/422043/2021 | Cirrus | INCD | Cutting-edge QM/MM MD implementation for the study of enzymatic mechanisms |
CPCA/A1/428291/2021 | Bob | MACC | Machine Learning for Gravitational Waves |
CPCA/A1/431509/2021 | Oblivion | HPC-UÉ | Ab Initio Study of Hf-based Ruddlesden-Popper Perovskites |
CPCA/A1/433482/2022 | Bob | MACC | Numerical simulation of high efficiency gas-solid cyclones |
CPCA/A0/440025/2021 | Navigator| LCA-UC | YeastsBioFlavorome – Bioinformatic analysis of yeasts flavorome and fermentome to unravel non-Saccharomyces species biotechnological potential |
CPCA/A0/441106/2021 | Navigator| LCA-UC | GonoMol: Molecular data analysis of Neisseria gonorrhoeae isolates: assembling and phylogenomics |
2021.09617.CPCA | Oblivion | HPC-UÉ | Focusing and acceleration of positrons in a plasma channel with an intense laser |
2021.09622.CPCA | Navigator| LCA-UC | Towards Novel Graphenic Materials for Electronics |
2021.09688.CPCA | Oblivion | HPC-UÉ | SINATRA – Intelligent System to support the INundation and bAthing waTeR quality management in coAstal cities |
2021.09795.CPCA | Cirrus | INCD | Population genomics of hybridization and adaptation: combining new bioinformatic methods with omics data from endemic Iberian freshwater fish |
2021.09680.CPCA | Navigator| LCA-UC | Atmospheric Flows over Complex Terrain |
2021.09640.CPCA | Navigator| LCA-UC | Predicting economic decisions from brain structure |
2021.09643.CPCA | Oblivion | HPC-UÉ | WHRLeTID: Whys, Hows and Remedies of Light and elevated Temperature Induced Degradation of solar silicon |
2021.09752.CPCA | Cirrus | INCD | Optimization of Validated SARS-CoV-2 Antivirals against the New Emerging Variants |
2021.09830.CPCA | Cirrus | INCD | Monopoles in 5d pure Yang-Mills and their role in criticality |
2021.09644.CPCA | Oblivion | HPC-UÉ | Structure and dynamics of mono and bilayers subjected to external agents |
2021.09804.CPCA | Navigator| LCA-UC | Cyclic peptides as potential inhibitors of SARS-COV-2 main protease |
2021.09741.CPCA | Navigator| LCA-UC | RepDrugCancer – Repurposing drugs to tackle cancer diseases |
2021.09667.CPCA | Oblivion | HPC-UÉ | Exotic hadrons with functional methods |
2021.09828.CPCA | Oblivion | HPC-UÉ | Net4CO2: Research and Development of NetMIX devices for low and zero carbon technologies via CFD simulations |
2021.09764.CPCA | Cirrus | INCD | High-Velocity Water Jets: Combined CFD and Experimental Approaches to Characterize the Scouring Process |
2021.09635.CPCA | Navigator| LCA-UC | A fast deep learning approach to improve protein pKa predictions |
2021.09815.CPCA | Oblivion | HPC-UÉ | Direct numerical simulations of large-scale magnetic fields |
2021.09761.CPCA | Navigator| LCA-UC | ContentMAP: fMRI brain-mapping of object knowledge |
2021.09676.CPCA | Navigator| LCA-UC | Black holes and bosonic fields |
2021.09827.CPCA | Oblivion | HPC-UÉ | Simulated Guided Growth of Dion-Jacobson Energy Efficient Materials |
2021.09821.CPCA | Navigator| LCA-UC | Studies on the human Pgp folding |
2021.09817.CPCA | Navigator| LCA-UC | Analysis of the turbulent entrainment in wakes by means of direct numerical simulations |
2021.09782.CPCA | Cirrus | INCD | Understanding non-B mtDNA conformations using molecular dynamics simulations |
2021.09701.CPCA | Cirrus | INCD | CoastNet Research Infrastructure: The Coastal Monitoring Network |
2021.09759.CPCA | Navigator| LCA-UC | High statistical lattice computation of quark and ghost propagators |
2021.09623.CPCA | Cirrus | INCD | CO2 Capture and Storage using Water: a Paradigm for Clean Energy Production |
2021.09753.CPCA | Oblivion | HPC-UÉ | The mechanism of action of the sPLA2-like toxin of viper venom |
2021.09731.CPCA | Cirrus | INCD | Structure-based database screening to support decision-making for endocrine disruptor identification |
2021.09799.CPCA | Oblivion | HPC-UÉ | Structural, energetic and catalytic properties of vacancy defects in MXene surfaces |
CPCA/A1/435377/2021 | Cirrus | INCD | Bayesian Structural Equation Modeling: |
CPCA/A1/437838/2021 | Bob | MACC | Ocean-Atmosphere Dynamics of Island Wakes |
CPCA/A1/438851/2021 | Bob | MACC | Mitigation of CO2 using Water Ices: Clean Energy Production via greenhouse-effect Reduction |
CPCA/A1/447491/2021 | Navigator | LCA-UC | Protein Design in Biotechnology and Health |
CPCA/A1/449427/2021 | Oblivion | HPC-UÉ | Maximum Likelihood Estimation in spatio-temporal models for time series of counts |
CPCA/A0/442585/2021 | Bob | MACC | GenoCj – Unravelling the genomic features of the yeast Cyberlindnera jadinii for organic acid production |
CPCA/A0/447914/2021 | Bob | MACC | Signatures of the adaptation of environmental and pathogenic Mycobacteria in their genomic architecture |
CPCA/A1/455167/2021 | Bob | MACC | Scalability of pseudo-spectral code for Magnetohydrodynamics simulations |
CPCA/A1/457971/2021 | Bob | MACC | Density functional theory for supercapacitor applications |
CPCA/A1/460347/2021 | Bob | MACC | Improving the Scability of High-order schemes by using the PESTC library |
CPCA/A1/460622/2021 | Bob | MACC | Design of Ruddlesden Popper layered structures for efficient energy materials |
CPCA/A1/467605/2021 | Bob | MACC | Big data analysis for valence encoding in the mammalian brain |
CPCA/A1/468306/2021 | Bob | MACC | Benchmarking Convolutional Neural Networks for Neural Architecture Search Development |
CPCA/A1/469450/2021 | Bob | MACC | CFD assisted design of flow electrodes channels for lithium recovery from brines by flow capacitive deionization |
CPCA/A1/469976/2021 | Bob | MACC | Advancements on the use of AI for the Research and Development of Steel Structures Design |
CPCA/A1/469986/2021 | Bob | MACC | Computational modelling of sustainable biobased nanoformulations |
CPCA/A1/470074/2021 | Bob | MACC | Theoretical studies on molecular recognition by complex supramolecular architectures: from interlocked receptors to self-assembled redox-active hosts |
CPCA/A1/470163/2021 | Bob | MACC | Three-dimensional CFD modelling and analysis of a PCM thermal energy storage system |
CPCA/A1/470166/2021 | Bob | MACC | Non-Equilibrium Insulator Breakdown |
CPCA/A1/470169/2021 | Bob | MACC | Molecular Dynamics Simulations of Ionic Liquids Near Interfaces |
CPCA/A1/470243/2021 | Bob | MACC | Non-trivial topological phases of incommensurate two-dimensional electronic systems |
CPCA/A1/470255/2021 | Bob | MACC | Aggregation study of an α-synuclein peptide |
CPCA/A1/470447/2021 | Bob | MACC | Genomics and transcriptomics mechanisms during adaptation to heavy metal pollution in crop pests |
CPCA/A0/467120/2021 | Bob | MACC | High-precision calculations of atomic parameters for X-ray emission spectra of complex open shell systems using distributed computing |
CPCA/A0/467722/2021 | Bob | MACC | Unraveling the atomic mechanisms in laser-produced tin plasma for nanolithography |
CPCA/A0/467905/2021 | Bob | MACC | Methods for data augmentation in FT-ICR-MS untargeted metabolomics |
CPCA/A0/469866/2021 | Bob | MACC | LiForce – Reactive Force Field Study of Li Deposition in Lithium-ion Battery Anodes |
CPCA/A0/469969/2021 | Bob | MACC | Laser Driven Electron Motion and High Harmonic Generation in Solids: A TDDFT approach |
Lista dos resultados preliminares na tipologia A2- Acesso Projeto disponível aqui e resumo dos recursos computacionais atribuídos aqui.
Concurso DSAIPA 2020 – Concurso AI4COVID
Project Reference | Platform | Title | ||
DSAIPA/AI/0083/2020 | Cirrus-A | INCD | THOR – Computer Assisted Thoracic Assessment using POCUS | ||
DSAIPA/AI/0088/2020 | Navigator | LCA-UC & Stratus – Cloud| INCD | PandIA – Management of Pandemic Social Isolation Based on City and Social Intelligence | ||
DSAIPA/AI/0094/2020 | Navigator | LCA-UC | An intelligent system to improve patients’ safety and remote surveillance in follow-up for cardiothoracic surgery | ||
DSAIPA/AI/0111/2020 | Navigator | LCA-UC | Artificial Intelligence and Data Science Supporting Tool for the Detection, Diagnosis and Prognosis of the COVID-19 Disease | ||
DSAIPA/DS/0118/2020 | Navigator | LCA-UC | Cutting-Edge Virus-Host Interactome Discovery: A Multi-Omics AI Driven Approach |
Concurso FCT/CPCA/2020/01
Project Reference | Title |
CPCA/A2/2500/2020 | PyroConvection |
CPCA/A2/2524/2020 | New Graphene Materials for Electronics |
CPCA/A2/2568/2020 | Flow Dynamics in Storage Tanks |
CPCA/A1/2611/2020 | Scalability of pseudo-spectral code for turbulence simulation with particle tracking using a 1d-pencil decomposition |
CPCA/A2/2613/2020 | CO2 Capture and Storage using Naturally Occurring H2O Ices |
CPCA/A2/2640/2020 | Transcriptomics-based prediction of human phenotypes using scalable and secure machine learning approaches |
CPCA/A1/2790/2020 | The global biogeography of invasive species: Emerging patterns, processes and short- to mid-term forecasts – GLOBINV |
CPCA/A1/3154/2020 | Exploring Matter in Extreme Conditions using Density Functional Theory |
CPCA/A2/3840/2020 | Black holes and bosonic fields |
CPCA/A2/4075/2020 | Getting ready for the unexpected: searching for new physics phenomena at the CERN Large Hadron Collider |
CPCA/A2/4377/2020 | Dispersion of asphaltenes in model mixtures by ionic liquids – a theoretical approach |
CPCA/A2/4403/2020 | SATRAP: Rational design of Self-Assembling networks for TRansparent electrode Applications – Bob |
CPCA/A1/4416/2020 | SATRAP: Rational design of Self-Assembling networks for TRansparent electrode Applications – Navigator |
CPCA/A1/4443/2020 | Search Design |
CPCA/A2/4513/2020 | Nanoscale material design for advanced cutting tools |
CPCA/A2/4568/2020 | Enzymatic Synthesis of Biopolymeric Conjugates for Advanced and Targeted Therapies |
CPCA/A2/4595/2020 | Role of metal ions in DNA recognition by proteins |
CPCA/A2/4628/2020 | Optimal surface texturing patterns for greener and more energy efficient sliding contacts |
CPCA/A1/4630/2020 | Scalability of code for spatial simulations of turbulent flows a 2d-pencil decomposition |
CPCA/A1/4781/2020 | Protein S structure and dynamics – insight into SARS-CoV-2 entry |
CPCA/A2/5043/2020 | Ab initio computational design of a plasmonic spintronic material |
CPCA/A1/5214/2020 | Deep Neural Networks for Anomaly Detection in Machinery using Audio/Vibration |
CPCA/A1/5613/2020 | Genetic Programming for Interpretability |
CPCA/A2/5649/2020 | TiSiNAg-o-Learn |
CPCA/A2/5804/2020 | Net4CO2 – 3D Simulations of NetMIX for Carbon Capture, Chemical Reaction, and Combustion |
CPCA/A1/5903/2020 | MOOB- Multi-Objective Optimization of Buildings |
CPCA/A2/6009/2020 | CAMELOT – Cloud |
CPCA/A2/6046/2020 | High Performance Computing of Wind Flows over Forested Mountains |
CPCA/A2/6052/2020 | Deep learning for particle-laden viscoelastic flow modelling |
CPCA/A1/6056/2020 | Injection Molding Simulator by Finite Pointset Method |
CPCA/A1/6058/2020 | Modelling the Injection Molding of Fiber Reinforced Polymeric Materials |
CPCA/A2/6193/2020 | Ocean-Atmosphere Dynamics of Island Wakes |
CPCA/A2/6202/2020 | Exploitation of Open-Source Computational Fluid Dynamics in HPC Systems |
CPCA/A2/6231/2020 | GreenShoes – Virtual prototyping, artificial intelligence and additive manufacturing in the footwear industry |
CPCA/A1/6525/2020 | Electron-Phonon interaction in epitaxial Ge-Si-C superlattices |
CPCA/A1/6717/2020 | Artificial Neural Networks for the Research and Development of Steel Structures Design |
CPCA/A1/6759/2020 | LAW – NLP |
CPCA/A2/6816/2020 | Multi-gluon vertices in Lattice QCD |
CPCA/A2/6817/2020 | Epitaxial growth of multimetallic MXenes via nitrogen dissociation |
CPCA/A2/6972/2020 | Expanding the druggable target space |
CPCA/A2/6986/2020 | CIBME – Compressão de imagens biomédicas de modalidades emergentes (Compression of images from emergent biomedical modalities) |
CPCA/A1/7015/2020 | Assessment of Footwear Thermal Comfort |
CPCA/A1/7017/2020 | Computational Rheology with Complex Materials |
CPCA/A1/7070/2020 | Berry connections from DFT calculations |
CPCA/A2/7081/2020 | Molecular dynamics of crystallization of honey-like systems |
CPCA/A2/7083/2020 | Microsolvation of ions in atomic and molecular solvents |
CPCA/A2/7085/2020 | Dynamical lattice QCD simulations at finite temperature |
CPCA/A2/7087/2020 | Natural Layered Perovskite Oxide Engineering for Green Technologies |
CPCA/A2/7181/2020 | In Silico Optimization of Brain Imaging Probes with Enhanced Permeation |
CPCA/A2/7192/2020 | High Velocity Water Jets: Combined Computational Fluid Dynamics (CFD) and Experimental Approaches to Characterize the Scouring Process |
CPCA/A1/7203/2020 | Numerical simulation of ammonia combustion in a swirl and bluff-body stabilised burner with complex chemistry |
CPCA/A2/7217/2020 | Pathogenomics of coffee leaf rust to probe virulence mechanisms and diagnostic markers |
CPCA/A2/7219/2020 | Dissecting dopamine receptor 2 functional mechanism |
CPCA/A1/7240/2020 | CPU4MOSAIC |
CPCA/A2/7242/2020 | SINERGEA@RNCA – scenarios database for decision support of the integrated and optimized management of energy, bathing water quality and inundation in coastal cities |
CPCA/A1/7252/2020 | Scalability of a novel Monte-Carlo method in the study of Ising lattices |
CPCA/A2/7255/2020 | CoastNet Research Infraestruture |
CPCA/A2/7257/2020 | Novel radiation sources from laser-plasma interactions |
CPCA/A2/7261/2020 | Two-Temperature Model – Molecular Dynamcis Simulations of Quantum Wells under Strongly Ionising Irradiation |
CPCA/A2/7263/2020 | Lattice thermal conductivity of biased bilayer graphene systems |
CPCA/A2/7269/2020 | High-performance computational design of biocompatible cell scaffolds for tissue engineering |
CPCA/A0/7276/2020 | Direct numerical simulations of turbulent planar wakes |
CPCA/A0/7277/2020 | Modelling radiation-induced defect engineering in silicon carbide: from quantum computing to radiation detection |
CPCA/A0/7287/2020 | Does Yang-Mills have an ultraviolet fixed point in 5D? |
CPCA/A0/7288/2020 | Nonlinear optical responses in two-dimensional materials |
CPCA/A0/7289/2020 | Optical Response in Topological Materials |
CPCA/A0/7290/2020 | High-Fidelity Simulations for Ocean Sustainable Solutions (HOSTESS) |
CPCA/A0/7291/2020 | Hadron structure from nonperturbative QCD |
CPCA/A0/7292/2020 | Optical response in disordered materials |
CPCA/A0/7296/2020 | Direct numerical simulations of large-scale magnetic fields |
CPCA/A0/7297/2020 | Mechanisms of reproductive allochrony in endemic Portuguese seabirds: implications for population divergence and response to climate change |
CPCA/A0/7299/2020 | Running Parallel Tasks Made Easier |
CPCA/A0/7302/2020 | Structural and functional role of CACNG2 gene mutations in psychiatric diseases |
CPCA/A0/7303/2020 | Population genomics of hybridization and adaptation |
CPCA/A0/7304/2020 | Fighting multidrugresistance in cancer by targeting P-glycoprotein |
CPCA/A0/7305/2020 | Design of protein chimeras targeting SARS-CoV-2 |
CPCA/A0/7308/2020 | Real-space simulation of excitonic properties |
CPCA/A0/7309/2020 | Hybrid Improper Ferroelectricity in AA’Fe2O6 Double Perovskite |
CPCA/A0/7311/2020 | Genomics of thermal adaptation: transcriptomic changes during climate warming |
CPCA/A1/7313/2020 | Meta-species analyses of patterns of molecular variation in marine fauna |
CPCA/A0/7316/2020 | Targeting Neuroinflammation: from target validation to the rational design of selective modulators |
CPCA/A0/7318/2020 | Computation of Functions over Matrices using Monte Carlo |
CPCA/A0/7322/2020 | Reducing the execution time of a solver in derivative-free optimization |
CPCA/A0/7323/2020 | Computational Fluid Dynamics of Hypersonic, Reactive, and Plasma Flows |
CPCA/A0/7324/2020 | FunMix – Fundamentals of Mixing Mechanics in Chemical Reactors |
CPCA/A0/7326/2020 | Direct numerical simulations of viscoelastic turbulent wakes |
CPCA/A0/7329/2020 | Coarse grain modeling of membrane function in health and disease |
CPCA/A0/7346/2020 | Multiobjective optimization in structural-acoustic coupled problems |
CPCA/A0/7347/2020 | Peridynamics for multifunctional composite structures |
CPCA/A0/7348/2020 | Exotic optical properties of nonequilibrium quantum fluids |
CPCA/A0/7350/2020 | Comprehensive study of the mutational effects in E.coli |
CPCA/A0/7356/2020 | EvoMod: Machine learning modelling of terpene-driven genome evolution in Pseudomonas sp. M1 |
CPCA/A0/7359/2020 | Phylogenetic network inference for bioassessment and conservation |
CPCA/A0/7361/2020 | MDUSa – Magnetospheric Dynamics of Ultra-compact Stars |
CPCA/A0/7363/2020 | Generative Adversarial Networks for the material characterisation of biological tissues |
CPCA/A0/7400/2020 | Advanced computing for multi-scale reverse engineering |
CPCA/A0/7401/2020 | COMPUTIO: Flood modeling automation in high slope watersheds using artificial intelligence and big data techniques |
CPCA/A0/7402/2020 | Bio-inspired Optimization Algorithms for Unit Test Generation |
CPCA/A0/7403/2020 | Designing DNA-hydrogels to removing mycotoxins from water environments |
CPCA/A0/7407/2020 | Performance evaluation of parallelization strategies in derivative-free optimization algorithms |
CPCA/A0/7408/2020 | Modeling Variable Identifiers to Improve the Adoption of Automatically Generated Unit Tests |
CPCA/A0/7412/2020 | Adsorption energies of corrosion inhibitors as smart data to search new protective solutions for aeronautical applications |
CPCA/A0/7416/2020 | Genomics of cadmium adaptation |
CPCA/A0/7417/2020 | Measuring and adapting team-level constructs: Challenges and opportunities |
CPCA/A0/7420/2020 | High resolution wind-wave modeling for the North Atlantic |
CPCA/A0/7425/2020 | Fake News and Real People – Using Big Data to Understand Human Behaviour (FARE) |
CPCA/A0/7429/2020 | Deep learning architectures: NLP, reinforcement learning and benchmarking environments |
CPCA/A0/7438/2020 | Genomics for phylogenetics and epidemiology of microbial pathogens |
CPCA/A00/4376/2020 | Structure and dynamics of mono and bilayers subjected to external agents |
CPCA/A00/6057/2020 | An Interface-Tracking Method to Simulate Viscoelastic Free-Surface Flows |
CPCA/A00/7094/2020 | Design and optimization of DNA nanostructures to deliver antimicrobial agents |
