Advanced Computing Projects
43rd edition of Call Advanced Computing Projects
⚠️ OPEN APPLICATIONS ⚠️
- Experimental Access (A0) - recommended for teams with no previous experience or history of using computer resources or visualization resources.
Deadline for submitting applications LOT A: November 30, 2023 (1pm) - Access Development (A1) - recommended for software performance testing, code optimization, scalability testing, benchmarking, re-factoring or for projects that don't require a lot of resources on either platform.
Deadline for submitting applications LOT A: November 30, 2023 (1pm) - Regular Access (A2) - recommended for scientific or innovation projects in which the team has consolidated previous experience. Exclusive for resources on the platforms of the National Distributed Computing Infrastructure, the Advanced Computing Laboratory of the University of Coimbra and the HPC Center of the University of Évora.
Deadline for application submission: December 19, 2023 (1pm) - Larger Access (A3) - for large research and innovation projects in which the team has consolidated previous experience. Exclusive for resources on the new Deucalion and MareNostrum 5 platforms.
Opening for applications scheduled for December 19, 2023 (1 p.m.)
3rd edition of Call Advanced Computing Projects
List of 140 approvedprojects
Project Reference | Platform | Title |
2022.17881.CPCA.A0 | HPCUÉ_Oblivion | Large scale calculations of atomic parameters for astrophysical spectral fitting using High Performance Computing |
2022.23037.CPCA.A0 | INCD_Cirrus | INSaFLU Snakemake |
2022.26279.CPCA.A0 | INCD_Cirrus | Evolution of Knotted Proteins with AlphaFold |
2022.26855.CPCA.A0 | HPCUÉ_Oblivion | RNA signatures as risk markers in cancers triggered by smoking habits |
2022.27068.CPCA.A0 | LCAUC_Navigator | TMFinder |
2022.27818.CPCA.A0 | HPCUÉ_Oblivion and Vision | Self- and semi-supervised learning for vehicle make and model recognition in images |
2022.28046.CPCA.A0 | INCD_Cirrus | Search for molecular modulators of Foxo3a activity |
2022.28078.CPCA.A0 | LCAUC_Navigator | LES Analysis of Ejector Mixing Processes |
2022.28117.CPCA.A0 | LCAUC_Navigator | Deep generative models for promising cancer targets |
2022.38032.CPCA.A0 | INCD_Cirrus | Interactions between mechanisms of reproductive isolation |
2022.38089.CPCA.A0 | INCD_Cirrus and Stratus | The effects of citizen science image quality on deep learning models for fish species classification |
2022.38203.CPCA.A0 | INCD_Cirrus | Metamaterial design |
2022.39784.CPCA.A0 | HPCUÉ_Oblivion | Calculation of Au Highly Charged Ions' Dielectronic Recombination Rates |
2022.40532.CPCA.A0 | HPCUÉ_Oblivion | Bayesian Evidence Calculation for Strong Field QED tests with He-Like Ions |
2022.41755.CPCA.A0 | INCD_Cirrus and Stratus | MMCAT- Molecular Mechanisms of Carboxylic Acid Transporters |
2022.42199.CPCA.A0 | LCAUC_Navigator | Construction of the Gene-based Pangenome of the model-organism Saccharomyces cerevisiae |
2022.42446.CPCA.A0 | INCD_Cirrus and Stratus | Standard-language GPU acceleration for kinetic simulations in plasma physics |
2022.42466.CPCA.A0 | LCAUC_Navigator | Continuously Monitored Systems |
2022.42471.CPCA.A0 | HPCUÉ_Oblivion and Vision | Towards an atomic-level understanding of the interaction of CO2 molecules with functional groups in porous silicas |
2022.42626.CPCA.A0 | HPCUÉ_Oblivion and Vision | OpTIMAL NGS - New Generation Storage Towards a Sustainable Energy System |
2022.46814.CPCA.A0 | INCD_Cirrus and Stratus | MitoProfiles: Gene Expression Landscape in Cancers from High Metabolic Rate Organs |
2022.54670.CPCA.A0 | HPCUÉ_Oblivion and Vision | Bio-QAG: Biomedical Question-Answering with Passage Retrieval and Generative Language Models |
2022.55180.CPCA.A0 | INCD_Cirrus | Evaluation of stratification mechanisms on different thermal energy storage systems |
2022.55201.CPCA.A0 | INCD_Cirrus | Unsteady ventilation CFD simulation on a closed test room. |
2022.56669.CPCA.A0 | INCD_Cirrus | Keep Pace: Selection of trees keeping pace with fast environmental changes, a science based approach for sustainable XXI century Oak forests - KeePace. |
2022.56778.CPCA.A0 | INCD_Cirrus and Stratus | Vehicle Aerodynamics studies using CFD, |
2022.56990.CPCA.A0 | LCAUC_Navigator | Characterization of antibacterial molecules through electronic structure calculations and computational learning methods |
2022.57089.CPCA.A0 | LCAUC_Navigator | Carbohydrate-templated structures for detection and removal of water pollutants |
2022.57951.CPCA.A0 | INCD_Cirrus | Hybrid Parallel Computational Intelligence Algorithms for Large-Scale Nonlinear Equation Systems |
2022.58004.CPCA.A0 | HPCUÉ_Oblivion and Vision | Personalized Acoustic Simulation Optimization |
2022.58205.CPCA.A0 | INCD_Cirrus | Bioinformatic analysis of the virome of sharks and rays |
2022.58671.CPCA.A0 | HPCUÉ_Oblivion and Vision | Machine Learning for Plasma Density and Temperature Diagnostics |
2022.58848.CPCA.A0 | HPCUÉ_Oblivion and Vision | CAPACITY - ClimAte change imPACt assessment on aIr qualiTY and human health |
2022.59005.CPCA.A0 | INCD_Cirrus and Stratus | Computing the Portuguese wildland urban interface from land cover maps |
2022.59037.CPCA.A0 | INCD_Cirrus and Stratus | Deep Learning for forecasting and unsupervised anomaly detection in multi-dimensional time-series data |
2022.59222.CPCA.A0 | INCD_Cirrus | Using Computational Fluid Dynamics models to assess the impact of atmospheric turbulence on free-space optics |
2022.69797.CPCA.A0 | INCD_Cirrus | Vine and Wine - Recovering Portugal - PRR |
2022.72436.CPCA.A0 | INCD_Cirrus | Uncertainty in the Discrete Fourier Transform |
2022.72657.CPCA.A0 | LCAUC_Navigator | Safety analysis of buildings in contact with wildfire through computational simulation |
2022.72694.CPCA.A0 | INCD_Cirrus | Variation of fundamental constants - Constraining models beyond the Standard Model of Cosmology |
2022.73180.CPCA.A0 | LCAUC_Navigator | High-Fidelity Simulation of Atomization of Taylor Cone Jets for Electrospinning/Electrospray Application |
2022.73550.CPCA.A0 | INCD_Cirrus | Detection of low-frequency DNA variants in bacterial populations using ensemble machine learning |
2022.73688.CPCA.A0 | INCD_Cirrus and Stratus | Solving Distributed Systems' Problems using Generative AI |
2022.74087.CPCA.A0 | HPCUÉ_Oblivion | Electronic structure and reactivity of large homo- and heterometallic polynuclear clusters |
2022.74292.CPCA.A0 | INCD_Cirrus | AgeID - Automatic age reading in fish otoliths using convolutional neural networks for the optimization of fisheries stock assessment |
2022.74481.CPCA.A0 | INCD_Cirrus | Algarve Fit Ageing Score - MultiOmics |
2022.63137.CPCA.A0 | HPCUÉ_Oblivion | Carbon-Fuel Monitoring System for Nationwide Forest Resource Assessments Using Advanced Remote Sensing Technologies |
2022.74920.CPCA.A0 | HPCUÉ_Oblivion | High-performance computing projects climate change impacts on global marine biodiversity |
2022.75018.CPCA.A0 | HPCUÉ_Oblivion and Vision | Deep Neural Networks for Spectrogram Analysis |
2022.75021.CPCA.A0 | INCD_Cirrus and Stratus | Spatial Data Science Services for COVID-19 Pandemic |
2022.75045.CPCA.A0 | HPCUÉ_Oblivion | Expanding the target space for novel anti-Tuberculosis drugs using large scale phylogenomics |
2022.75114.CPCA.A0 | INCD_Cirrus and Stratus | AstroSOM: Unveiling Cosmic Evolution with Self-Organizing Maps |
2022.75159.CPCA.A0 | INCD_Cirrus | COSMIC-H0ST: probing supernova Ia host galaxies and their impact on cosmological parameter estimation |
2022.75192.CPCA.A0 | HPCUÉ_Oblivion | OpenFoam Performance and Scalability Analysis in Plasma Discharges Simulations |
2022.75198.CPCA.A0 | INCD_Cirrus | Shedding light on the Pangenome of Helicobacter pylori and its phages |
2022.75203.CPCA.A0 | INCD_Cirrus | Investigating the genomics changes during co-evolution between herbivores |
2022.75208.CPCA.A0 | HPCUÉ_Oblivion | MALAGO - MAchine Learning Aided Graph theory Optimization Applied to Density Functional Theory |
2022.75218.CPCA.A0 | INCD_Cirrus | Simulating eco-evolutionary dynamics of predator-prey interactions in structured environments |
2022.75263.CPCA.A0 | HPCUÉ_Oblivion and Vision | Adapting deep-learning architectures for NIR spectral analysis. |
2022.75275.CPCA.A0 | INCD_Cirrus and Stratus | Reverse engineering of genetic regulatory networks underlying stem cell differentiation and cardiogenesis |
2022.75281.CPCA.A0 | LCAUC_Navigator | Hunting for Obscured Supermassive Black Holes using HPC-Warp speed |
2022.75290.CPCA.A0 | HPCUÉ_Oblivion and Vision | HPC onboarding |
2022.15610.CPCA.A1 | INCD_Cirrus and Stratus | Investigation of 3D Modeling of Uniaxial Elongational Rheometry Test Through SER Device Using Viscoelastic Material |
2022.15625.CPCA.A1 | LCAUC_Navigator | Scalability tests for a new viscoelastic extension to the Incompact3d flow solver |
2022.15641.CPCA.A1 | LCAUC_Navigator | Modelling fire spread from forest to the built environment at the Wildland-Urban Interface (WUI) using Fire Dynamics Simulator |
2022.15770.CPCA.A1 | HPCUÉ_Oblivion and Vision | Integrative analysis of histological images and gene expression for phenotype association in human tissues |
2022.15773.CPCA.A1 | LCAUC_Navigator | Assessing the Effectiveness of Defect Prediction-based Unit Tests at Localizing Faults |
2022.15784.CPCA.A1 | LCAUC_Navigator | Simulation of turbulent gas-liquid flows in stirred systems |
2022.15800.CPCA.A1 | INCD_Cirrus | Genetic Programming for Genomics Interpretation |
2022.15834.CPCA.A1 | HPCUÉ_Oblivion | The interplay between quasiperiodicity and interactions in 1D |
2022.15842.CPCA.A1 | LCAUC_Navigator | Design of Carbon-based Materials for Pesticides Adsorption by computational methodologies |
2022.15843.CPCA.A1 | HPCUÉ_Oblivion | Exploring the interactions of a streptogramin B antibiotic to an antibiotic degrading enzyme, to devise new strategies to tackle antibiotic resistance |
2022.15844.CPCA.A1 | HPCUÉ_Oblivion | Tidal Disruption Events of stars by the Super Massive Black Hole Sgr A* and formation of accretion discs, using the Kerr metrics. |
2022.15852.CPCA.A1 | INCD_Cirrus | Automated Flat Circuit-Level Topology Generation |
2022.15854.CPCA.A1 | INCD_Cirrus | Hypersingular Fast Multipole Boundary Domain Element methods for the solution of the Navier-Stokes equations in two and three dimensions. Application of method in the calculation of the flow past obstacles and wall shear stress in bioengineering problems. |
2022.15861.CPCA.A1 | LCAUC_Navigator | Stochastic Computation of Large-Scale Matrix Functions |
2022.15868.CPCA.A1 | HPCUÉ_Oblivion and Vision | Reshaping nanoformulations with sustainable biobased molecules using computational modelling |
2022.15880.CPCA.A1 | INCD_Cirrus | Language Driven Image Design with Diffusion |
2022.15887.CPCA.A1 | HPCUÉ_Oblivion and Vision | DIMCO2 - Scalability and Tuning of Data Intensive Machine Learning Models for COVID-19 related symptomology early detection |
2022.15894.CPCA.A1 | INCD_Cirrus and Stratus | Probing Dark Matter in the Galaxy: constraints from disk non-linearity and halo composition |
2022.15901.CPCA.A1 | LCAUC_Navigator | Multidimensional Tunneling Calculations: Exploring New Reactivity Paradigms to Drive Chemical Transformations |
2022.15910.CPCA.A1 | HPCUÉ_Oblivion | Twisted bilayer graphene: Incommensurability meets Interactions |
2022.15912.CPCA.A1 | INCD_Cirrus | BioM2D: BioMaterials Molecular Dynamics for biopharmaceutical purification - feasibility study using HPC |
2022.15913.CPCA.A1 | INCD_Cirrus | α-Synuclein Oligomers and Small Fibers: The Role of Linear and Cyclic Peptides on Aggregation |
2022.15930.CPCA.A1 | LCAUC_Navigator | Machine learning models for steel members subjected to fire |
2022.15931.CPCA.A1 | HPCUÉ_Oblivion | Exploring at the atomic-level solid-gas interactions in polysaccharide-based materials for CO2 capture combining computational and NMR methods |
2023.00015.CPCA.A1 | LCAUC_Navigator | Improving and understanding membrane processes performance through CFD simulations |
2023.05206.CPCA.A1 | INCD_Cirrus | Atmospheric pressure plasma jet simulations using the Software Platform for Aerothermodynamics Radiation and Kinetics |
2023.05807.CPCA.A1 | LCAUC_Navigator | Construction of the Graph-based Pangenome for the model-organism Saccharomyces cerevisiae |
2023.05810.CPCA.A1 | HPCUÉ_Oblivion | Strain-Induced Effects of Deformed Graphene |
2023.05813.CPCA.A1 | HPCUÉ_Oblivion | Design of Dion Jacobson layered structures for efficient energy materials |
2023.08460.CPCA.A1 | HPCUÉ_Oblivion | Computational design of protein binders to target viral fusion proteins |
2023.08586.CPCA.A1 | INCD_Cirrus and Stratus | Mapping the Knowledge Landscape of Language Models |
2023.09323.CPCA.A1 | INCD_Cirrus and Stratus | Molecular Dynamics Simulations of Ion Implantation into Gallium Oxide |
2023.09530.CPCA.A1 | INCD_Cirrus | Carrier capture kinetics of defect traps in semiconductors |
2023.09536.CPCA.A1 | INCD_Cirrus | CaCau: Cancer Causality | Phase 1 |
2023.09537.CPCA.A1 | HPCUÉ_Oblivion | Towards noise resilient quantum algorithms in the NISQ era |
2023.09549.CPCA.A1 | HPCUÉ_Oblivion | Probing the Very High Energy Horizon: Detection of GeV Emitters Beyond Expected Limits |
2023.09563.CPCA.A1 | HPCUÉ_Oblivion | Modeling a competent complex of a bacterial sulfide:quinone reductase interacting with its membrane counterpart |
2023.09571.CPCA.A1 | HPCUÉ_Oblivion | Large eddy simulation for turbulent channel flow of viscoelastic fluids and sensitivity to rheological model |
2023.09574.CPCA.A1 | HPCUÉ_Oblivion | Hydrodynamics of active and passive nematics |
2023.09581.CPCA.A1 | LCAUC_Navigator | Testing yeast genome assembly pipelines using long-read sequencing data |
2023.09583.CPCA.A1 | LCAUC_Navigator | Design of Naturally Layered Ferroelectrics towards Energy Efficient Materials |
2023.09585.CPCA.A1 | LCAUC_Navigator | Design of Ruddlesden Popper layered structures for efficient energy materials |
2023.09592.CPCA.A1 | LCAUC_Navigator | Unraveling the role of NS2 cofactor in flavivirus NS2B-NS3 protease activity |
2023.09598.CPCA.A1 | INCD_Cirrus | Exploring the interaction of antimicrobial nucleic acid mimics (NAMs) with biomembrane models to understand and optimize the delivery into bacteria |
2023.09602.CPCA.A1 | INCD_Cirrus | Machine learning models for cellular steel beams |
2023.09611.CPCA.A1 | LCAUC_Navigator | ParaDiSE-LHD: Massively Parallel and Distributed Swarm Intelligence-Based and Evolutionary Algorithms for Large-Scale Nonlinear Equation Systems and High-Dimensional PDEs |
2023.09623.CPCA.A1 | HPCUÉ_Oblivion and Vision | Nanostructure of Ionic Liquid-Based Micelles by Molecular Dynamics Simulations |
2022.15813.CPCA.A2 | LCAUC_Navigator | Probing structural dynamics of artificial molecular machinery using microwave spectroscopy |
2022.15888.CPCA.A2 | LCAUC_Navigator | Mechanisms of protection of lactic acid bacteria by fructo-oligosaccharides: a molecular simulation study |
2022.15877.CPCA.A2 | LCAUC_Navigator | Investigation of the turbulent/non-turbulent interface in non-equilibrium turbulence by means of direct numerical simulations |
2022.15858.CPCA.A2 | INCD_Cirrus | Population genomics of hybridization and response to climate change: combining new bioinformatic methods with omics data from endemic Iberian freshwater fish |
2022.15706.CPCA.A2 | HPCUE_Oblivion | Magnetic field generation by quasiperiodic flows in space |
2022.15824.CPCA.A2 | LCAUC_Navigator | Deep-Cog: a Deep Neural Network for Abnormal Cognitive Decline Detection Based on Multimodal Data |
2022.15892.CPCA.A2 | LCAUC_Navigator | High statistical lattice computation of propagators and vertices in Landau gauge |
2022.15818.CPCA.A2 | INCD_Cirrus | Enhancement of Proteins to address Health Conditions |
2022.15827.CPCA.A2 | INCD_Stratus (VRE) | Portuguese Biodiversity Data Portal and associated services to PORBIOTA RI user community |
2022.15575.CPCA.A2 | HPCUE_Oblivion | A coarse-grained molecular dynamic simulation framework to unveil the interactions between mixtures of diverse nature Pluronic in aqueous solutions |
2022.15804.CPCA.A2 | LCAUC_Navigator | Dynamics of bosonic stars |
2022.15802.CPCA.A2 | LCAUC_Navigator | MXene-based transition metal single atom catalysts for nitrogen dissociation |
2022.15851.CPCA.A2 | HPCUE_Oblivion | HIDRALERTA Plus |
2022.15874.CPCA.A2 | LCAUC_Navigator | The influence of a known mutation into the stargazin/Kv7.2 dynamics and function. |
2022.15857.CPCA.A2 | INCD_Cirrus | PERFECT - oPEncoasts as a Relocatable Forecast Engine for Coastal Digital Twins |
2022.15869.CPCA.A2 | INCD_Stratus (VRE) | PTPARL-D: Annotated corpus of Portuguese Parliament Debates |
2022.15885.CPCA.A2 | INCD_Cirrus | Numerical Tests of a Superfluid Effective Field Theory in the 3d O(2)-model. |
2022.15882.CPCA.A2 | INCD_Cirrus | Parkinson's Disease and α-Synuclein Aggregation: A Coarse-Grained/All-Atom Molecular Dynamics Approach for Targeting a Cyclic Peptide Drug |
2022.15647.CPCA.A2 | LCAUC_Navigator | Medium and High-fidelity Aerodynamic Models for Wind Farm Power Optimization |
2022.15825.CPCA.A2 | INCD_Cirrus | Deleterious and compensatory mutations and their role in evolutionary radiations |
2022.15841.CPCA.A2 | INCD_Cirrus and Stratus | WORSICA: Water detection web service for coastal, inland and irrigation network applications |
2022.15822.CPCA.A2 | LCAUC_Navigator | Ab initio search for practical superconductors |
2022.15873.CPCA.A2 | LCAUC_Navigator | Large-spectrum antiviral drug development for influenza: towards the minimization of seasonal outbreaks and the prevention of future pandemics |
2022.15828.CPCA.A2 | INCD_Cirrus | Computational Fluid Dynamics (CFD) analysis of renewable energy devices |
2022.15878.CPCA.A2 | INCD_Cirrus | In silico study of peptidic dendrimers as transfection agents in RNA vaccines |
2022.15879.CPCA.A2 | INCD_Stratus (VRE) | AGRISPACE: Portuguese AGRIculture data SPACE |
2022.15760.CPCA.A2 | INCD_Cirrus | Dynamical spin-charge coupling in van der Waals nanostructures |
2022.15579.CPCA.A2 | HPCUE_Oblivion | Biodegrading unsaturated polyesters - establishing the enzymatic catalytic mechanism of Pseudomonas sp. MIS38 lipase |
2022.15832.CPCA.A2 | HPCUE_Oblivion | Reaction mechanism of HYDROgen evolution CATalysed by low-dimensional systems (RHYDROCAT) |
2022.15871.CPCA.A2 | INCD_Cirrus | Multi-omic approaches to study evolution of domestication in non-conventional yeasts |
2022.15697.CPCA.A2 | LCAUC_Navigator | Enhancing membrane permeation of MRI contrast agents with molecular umbrellas |
Results by type and batch of submissions
2nd edition of Call Advanced Computing Projects
List of 99 approved projects
Project Reference | Platform | Title |
CPCA/A0/395088/2021 | Bob|MACC | Benchmarking Convolutional Neural Networks for Neural Architecture Search Optimization |
CPCA/A0/395208/2021 | Cirrus | INCD | Ion beam spectra analysis using HPC |
CPCA/A0/396969/2021 | Bob | MACC | Portuguese Transformers |
CPCA/A0/401985/2021 | Navigator| LCA-UC | Optimization of flow electrode channel geometry to boost recovery of lithium from brines by flow capacitive deionization |
CPCA/A1/394984/2021 | Cirrus | INCD | Future trajectories of biogeography under globalization - iGLOBAL |
CPCA/A1/394985/2021 | Oblivion | HPC-UÉ | Unveiling the capacity of Poly(oxyethylene) alkyl ethers CiEj surfactants for oil extraction in silica/water environments through coarse-grain molecular dynamic simulations |
CPCA/A1/394998/2021 | Bob | MACC | Automated Flat Circuit-Level Topology Generation |
CPCA/A1/395424/2021 | Navigator| LCA-UC | Camelot: Prediction of Machine Learning Pipeline Execution Times |
CPCA/A1/396747/2021 | Bob | MACC | DIMCO- Data Intensive Machine Learning Models for COVID-19 related symptomology early detection |
CPCA/A1/401180/2021 | Bob | MACC | Unravelling the molecular mechanisms of Parkinson’s disease mutations: a computational approach |
CPCA/A1/401197/2021 | Cirrus | INCD | Event Simulation for the Development of Anomaly detection Techniques at the LHC |
CPCA/A1/402105/2021 | Cirrus | INCD | ABCD - Advanced Building Conception and Design |
CPCA/A1/402869/2021 | Bob | MACC | CPU4MOSAIC+ |
CPCA/A1/402953/2021 | Bob | MACC | Exploring Modelling of Extensional Rheology Tests Exclusively for SER Platform with Viscoelastic Materials in HPC system |
CPCA/A1/405417/2021 | Navigator| LCA-UC | Machine Learning Models for the Research and Development of Steel Structures Design |
CPCA/A0/408464/2021 | Bob | MACC | MetaLignoZymes - Metagenomic analysis of lignocellulosic residues towards the discovery of novel enzymes |
CPCA/A0/409052/2021 | Bob | MACC | Exploration of de novo genomic assemblies of the pathogen Klebsiella pneumoniae |
CPCA/A1/415075/2021 | Oblivion | HPC-UÉ | Defects and stability of ferrelectric Zirconium dioxide |
CPCA/A1/408141/2021 | Cirrus | INCD | Navier-Stokes Simulations of Reactive and High-Speed Plasma Flows |
CPCA/A1/408711/2021 | Cirrus | INCD | WORSICA - Water mOnitoRing SentInel Cloud platform |
CPCA/A1/407670/2021 | Cirrus | INCD | CFD simulations of the hydrodynamics of floating bodies |
CPCA/A1/410638/2021 | Oblivion | HPC-UÉ | Fine-tuning TMBIM ion channel activity to control hallmarks of cancer |
CPCA/A1/407703/2021 | Navigator| LCA-UC | MDFluoMemPro - Molecular dynamics characterization of novel fluorescent membrane probes |
CPCA/A1/407814/2021 | Navigator| LCA-UC | Using a Genetic Algorithm to design new urease inhibitors |
CPCA/A1/407448/2021 | Bob | MACC | A Monte-Carlo Approach for Solving Systems of Fractional Differential Equations |
CPCA/A1/416303/2021 | Bob | MACC | Probing MRSA mecA-dependent resistance mechanism by molecular dynamics simulations |
CPCA/A1/419081/2021 | Bob | MACC | Parallel Implementations of optimization algorithms in HPC Clusters using free-access software |
CPCA/A0/422435/2021 | Cirrus | INCD | EC-EARTH climate downscaling for the Azores Islands |
CPCA/A0/426012/2021 | Oblivion | HPC-UÉ | High-order schemes impact in parallel computing with the PESTC libraries |
CPCA/A0/427668/2021 | Oblivion | HPC-UÉ | JuPy+HPC | High Level Languages on HPC |
CPCA/A0/429960/2021 | Oblivion | HPC-UÉ | Object recognition to assist visually impaired citizens |
CPCA/A0/432327/2021 | Navigator | LCA-UC | Towards an atomic-level understanding of the interaction of CO2 molecules with functional groups in polysaccharides |
CPCA/A1/408143/2021 | Cirrus | INCD | Navier-Stokes Simulations of Reactive and High-Speed Plasma Flows |
CPCA/A1/420917/2021 | Cirrus | INCD | Multi-scale analysis of multi-phase materials with computational homogenisation |
CPCA/A1/421343/2021 | Oblivion | HPC-UÉ | Machine Learning and Special Functions as Activation Functions in Image Processing |
CPCA/A1/422043/2021 | Cirrus | INCD | Cutting-edge QM/MM MD implementation for the study of enzymatic mechanisms |
CPCA/A1/428291/2021 | Bob | MACC | Machine Learning for Gravitational Waves |
CPCA/A1/431509/2021 | Oblivion | HPC-UÉ | Ab Initio Study of Hf-based Ruddlesden-Popper Perovskites |
CPCA/A1/433482/2022 | Bob | MACC | Numerical simulation of high efficiency gas-solid cyclones |
CPCA/A0/440025/2021 | Navigator| LCA-UC | YeastsBioFlavorome - Bioinformatic analysis of yeasts flavorome and fermentome to unravel non-Saccharomyces species biotechnological potential |
CPCA/A0/441106/2021 | Navigator| LCA-UC | GonoMol: Molecular data analysis of Neisseria gonorrhoeae isolates: assembling and phylogenomics |
2021.09617.CPCA | Oblivion | HPC-UÉ | Focusing and acceleration of positrons in a plasma channel with an intense laser |
2021.09622.CPCA | Navigator| LCA-UC | Towards Novel Graphenic Materials for Electronics |
2021.09688.CPCA | Oblivion | HPC-UÉ | SINATRA - Intelligent System to support the INundation and bAthing waTeR quality management in coAstal cities |
2021.09795.CPCA | Cirrus | INCD | Population genomics of hybridization and adaptation: combining new bioinformatic methods with omics data from endemic Iberian freshwater fish |
2021.09680.CPCA | Navigator| LCA-UC | Atmospheric Flows over Complex Terrain |
2021.09640.CPCA | Navigator| LCA-UC | Predicting economic decisions from brain structure |
2021.09643.CPCA | Oblivion | HPC-UÉ | WHRLeTID: Whys, Hows and Remedies of Light and elevated Temperature Induced Degradation of solar silicon |
2021.09752.CPCA | Cirrus | INCD | Optimization of Validated SARS-CoV-2 Antivirals against the New Emerging Variants |
2021.09830.CPCA | Cirrus | INCD | Monopoles in 5d pure Yang-Mills and their role in criticality |
2021.09644.CPCA | Oblivion | HPC-UÉ | Structure and dynamics of mono and bilayers subjected to external agents |
2021.09804.CPCA | Navigator| LCA-UC | Cyclic peptides as potential inhibitors of SARS-COV-2 main protease |
2021.09741.CPCA | Navigator| LCA-UC | RepDrugCancer - Repurposing drugs to tackle cancer diseases |
2021.09667.CPCA | Oblivion | HPC-UÉ | Exotic hadrons with functional methods |
2021.09828.CPCA | Oblivion | HPC-UÉ | Net4CO2: Research and Development of NetMIX devices for low and zero carbon technologies via CFD simulations |
2021.09764.CPCA | Cirrus | INCD | High-Velocity Water Jets: Combined CFD and Experimental Approaches to Characterize the Scouring Process |
2021.09635.CPCA | Navigator| LCA-UC | A fast deep learning approach to improve protein pKa predictions |
2021.09815.CPCA | Oblivion | HPC-UÉ | Direct numerical simulations of large-scale magnetic fields |
2021.09761.CPCA | Navigator| LCA-UC | ContentMAP: fMRI brain-mapping of object knowledge |
2021.09676.CPCA | Navigator| LCA-UC | Black holes and bosonic fields |
2021.09827.CPCA | Oblivion | HPC-UÉ | Simulated Guided Growth of Dion-Jacobson Energy Efficient Materials |
2021.09821.CPCA | Navigator| LCA-UC | Studies on the human Pgp folding |
2021.09817.CPCA | Navigator| LCA-UC | Analysis of the turbulent entrainment in wakes by means of direct numerical simulations |
2021.09782.CPCA | Cirrus | INCD | Understanding non-B mtDNA conformations using molecular dynamics simulations |
2021.09701.CPCA | Cirrus | INCD | CoastNet Research Infrastructure: The Coastal Monitoring Network |
2021.09759.CPCA | Navigator| LCA-UC | High statistical lattice computation of quark and ghost propagators |
2021.09623.CPCA | Cirrus | INCD | CO2 Capture and Storage using Water: a Paradigm for Clean Energy Production |
2021.09753.CPCA | Oblivion | HPC-UÉ | The mechanism of action of the sPLA2-like toxin of viper venom |
2021.09731.CPCA | Cirrus | INCD | Structure-based database screening to support decision-making for endocrine disruptor identification |
2021.09799.CPCA | Oblivion | HPC-UÉ | Structural, energetic and catalytic properties of vacancy defects in MXene surfaces |
CPCA/A1/435377/2021 | Cirrus | INCD | Bayesian Structural Equation Modeling: |
CPCA/A1/437838/2021 | Bob | MACC | Ocean-Atmosphere Dynamics of Island Wakes |
CPCA/A1/438851/2021 | Bob | MACC | Mitigation of CO2 using Water Ices: Clean Energy Production via greenhouse-effect Reduction |
CPCA/A1/447491/2021 | Navigator | LCA-UC | Protein Design in Biotechnology and Health |
CPCA/A1/449427/2021 | Oblivion | HPC-UÉ | Maximum Likelihood Estimation in spatio-temporal models for time series of counts |
CPCA/A0/442585/2021 | Bob | MACC | GenoCj - Unravelling the genomic features of the yeast Cyberlindnera jadinii for organic acid production |
CPCA/A0/447914/2021 | Bob | MACC | Signatures of the adaptation of environmental and pathogenic Mycobacteria in their genomic architecture |
CPCA/A1/455167/2021 | Bob | MACC | Scalability of pseudo-spectral code for Magnetohydrodynamics simulations |
CPCA/A1/457971/2021 | Bob | MACC | Density functional theory for supercapacitor applications |
CPCA/A1/460347/2021 | Bob | MACC | Improving the Scability of High-order schemes by using the PESTC library |
CPCA/A1/460622/2021 | Bob | MACC | Design of Ruddlesden Popper layered structures for efficient energy materials |
CPCA/A1/467605/2021 | Bob | MACC | Big data analysis for valence encoding in the mammalian brain |
CPCA/A1/468306/2021 | Bob | MACC | Benchmarking Convolutional Neural Networks for Neural Architecture Search Development |
CPCA/A1/469450/2021 | Bob | MACC | CFD assisted design of flow electrodes channels for lithium recovery from brines by flow capacitive deionization |
CPCA/A1/469976/2021 | Bob | MACC | Advancements on the use of AI for the Research and Development of Steel Structures Design |
CPCA/A1/469986/2021 | Bob | MACC | Computational modelling of sustainable biobased nanoformulations |
CPCA/A1/470074/2021 | Bob | MACC | Theoretical studies on molecular recognition by complex supramolecular architectures: from interlocked receptors to self-assembled redox-active hosts |
CPCA/A1/470163/2021 | Bob | MACC | Three-dimensional CFD modelling and analysis of a PCM thermal energy storage system |
CPCA/A1/470166/2021 | Bob | MACC | Non-Equilibrium Insulator Breakdown |
CPCA/A1/470169/2021 | Bob | MACC | Molecular Dynamics Simulations of Ionic Liquids Near Interfaces |
CPCA/A1/470243/2021 | Bob | MACC | Non-trivial topological phases of incommensurate two-dimensional electronic systems |
CPCA/A1/470255/2021 | Bob | MACC | Aggregation study of an α-synuclein peptide |
CPCA/A1/470447/2021 | Bob | MACC | Genomics and transcriptomics mechanisms during adaptation to heavy metal pollution in crop pests |
