

AIvLAB @ Deucalion
Virtual Artificial Intelligence Laboratory
AIvLAB - the Artificial Intelligence (AI) Virtual Lab - will serve to boost the AI, Data Science and Big Data communities by facilitating access to existing AI resources at Deucalion, promoting tool experimentation and supporting HPC and AI training. In line with the mission of RNCA, CNCA and the EuroCC2 project, this initiative simplifies access to AI technologies.
How does it work? Each AIvLAB account appoints a resource manager and can initially access 1000 GPU node.hours and 200GB disk.
AIvLAB objectives and recipients :
- Supporting AI training within the scope of EuroCC2, as well as welcoming teachers from courses taught at HEIs who request resources to test AI tools and algorithms with GPUs.
- Support inexperienced users and CPCA candidates who want to test AI tools on GPUs.
- Testing AI tools in pilot projects in the industry and public administration sectors
Easy access to AI resources:



Approved access:
Reference | Title in PT or EN | Membership |
2025.00001.AIVLAB.DEUCALION | BigDataUE access to AIvLAB@Deucalion | WOW |
2025.00002.AIVLAB.DEUCALION | Read & Write Machine Learning for outlier detection | UP (FEUP) |
2025.00003.AIVLAB.DEUCALION | Automatic detection of seismic events | WOW |
2025.00004.AIvLAB.DEUCALION | Retinitis Pigmentosa: Data augmentation using generative methods to improve detection | UAB |
2025.00005.AIvLAB.DEUCALION | SWIFT-X (Smart Wireless Fracture Identification with X-ray Technology) | UALG |
2025.00006.AIvLAB.DEUCALION | Application of vision transformers in the early detection of excavation in the BRSET base | UTAD |
2025.00007.AIvLAB.DEUCALION | Handwritten text recognition | WOW |
2025.00008.AIvLAB.DEUCALION | Automatic detection of detached or falling ceramic tiles in images of buildings taken by unmanned aerial vehicles | UTAD |
2025.00009.AIvLAB.DEUCALION | Pathology Detection in Ocular Images | UTAD |
2025.00010.AIvLAB.DEUCALION | Understanding Splicing | UL (FCUL) |
2025.00011.AIvLAB.DEUCALION | Unfolding the Temporal Structure of Narratives | INESC TEC |
2025.00012.AIvLAB.DEUCALION | Causal Relation Extraction from Text using Transformers | INESC TEC |
2025.00013.AIvLAB.DEUCALION | PTinga: Boosting NLP Capabilities for European Portuguese | INESC TEC |
General contacts for questions:

See information on the AIvLAB pilot project in VISION (2024)