

AIvLAB @ Deucalion
Virtual Artificial Intelligence Laboratory
The AIvLAB – Artificial Intelligence (AI) Virtual Laboratory – will serve to boost the AI, Data Science, and Big Data communities by providing easy access to existing AI resources on Deucalion, promoting tool experimentation, and supporting HPC and AI training. Aligned with the mission of the advanced computing services of FCCN/FCT, CNCA, and the EuroCC2 project, this initiative simplifies access to AI technologies.
How does it work? Each AIvLAB account appoints a resource manager and can initially access 1000 GPU node hours and 200GB disk.
AIvLAB objectives and target audience:
- Support AI training within the scope of EuroCC2, as well as welcome professors of courses taught at HEIs who request resources to test AI tools and algorithms with GPUs.
- Supporting inexperienced users and CPCA candidates who want to test AI tools on GPUs.
- Test AI tools in pilot projects in the industry and public administration sectors
Easy access to AI resources:



Approved AIvLAB accesses:
Reference | Title in PT or EN | Affiliation |
2025.00001.AIVLAB.DEUCALION | BigDataUE Access to AIvLAB@Deucalion | Wow |
2025.00002.AIVLAB.DEUCALION | Read & Write Machine Learning for outlier detection | UP (FEUP) |
2025.00003.AIVLAB.DEUCALION | Automatic detection of seismic events | Wow |
2025.00004.AIvLAB.DEUCALION | Retinitis Pigmentosa: Data augmentation using generative methods to improve detection | UAB |
2025.00005.AIvLAB.DEUCALION | SWIFT-X (Smart Wireless Fracture Identification with X-ray Technology) | UALG |
2025.00006.AIvLAB.DEUCALION | Application of vision transformers in the early detection of excavation in the BRSET base | UTAD |
2025.00007.AIvLAB.DEUCALION | Handwritten text recognition | Wow |
2025.00008.AIvLAB.DEUCALION | Automatic detection of detached or falling ceramic coverings in images of buildings obtained by unmanned aerial vehicles | UTAD |
2025.00009.AIvLAB.DEUCALION | Pathology Detection in Ocular Images | UTAD |
2025.00010.AIvLAB.DEUCALION | Understanding Splicing | UL (FCUL) |
2025.00011.AIvLAB.DEUCALION | Unfolding the Temporal Structure of Narratives | INESC TEC |
2025.00012.AIvLAB.DEUCALION | Causal Relation Extraction from Text using Transformers | INESC TEC |
2025.00013.AIvLAB.DEUCALION | PTinga: Boosting NLP Capabilities for European Portuguese | INESC TEC |
2025.00014.AIvLAB.DEUCALION | Decision-making support in adult emergencies triage, using artificial intelligence | UTAD |
2025.00015.AIvLAB.DEUCALION | Deep Learning for Lung Nodule Segmentation in Chest CT | INESC TEC |
2025.00016.AIvLAB.DEUCALION | Causal inductive biases for compositional object representations | INESC TEC |
Consult information about the AIvLAB pilot project in VISION (2024)
General contacts for clarification:
Support and partnerships:







