Projetos de Computação Avançada

edição do Concurso de Projetos de Computação Avançada

Listagem dos 22 projetos aprovados até novembro 2024
Project ReferencePlatformTitle
2024.07885.CPCA.A2DeucalionPortuguese LISA Distributed Data Processing Centre Pathfinder
2024.07872.CPCA.A2DeucalionDynamics of black holes and scalar fields
2024.07901.CPCA.A2INCD Cirrus and StratusCaCau: Cancer Causality for Precision Oncology | Phase 2 Model testing
2024.07909.CPCA.A2INCD Cirrus and StratusMoreThanPerfect: oPEncoasts as a Relocatable Forecast Engine for Coastal Digital Twins – part2
2024.07911.CPCA.A2DeucalionUnraveling the role of NS2 cofactor in flavivirus NS2B-NS3 protease activity
2024.07913.CPCA.A2DeucalionDrug permeation across membranes simulated by enhanced-sampling molecular dynamics
2024.08993.CPCA.A2DeucalionDirect Numerical Simulation of Viscoelastic Complex Flows at high Reynolds
2024.09095.CPCA.A2INCD CirrusComputational Fluid Dynamics (CFD) application for marine and offshore structures
2024.09156.CPCA.A2DeucalionFire design of light steel frame walls using machine learning models
2024.09264.CPCA.A2DeucalionABCD2 – Advanced Building Conception and Design – 2nd Edition
2024.09277.CPCA.A2DeucalionStructure and dynamics of cell membrane models subjected to external agents
2024.09307.CPCA.A2DeucalionA Quest for Physical Observables in Quasiperiodic Moiré Systems
2024.09371.CPCA.A2DeucalionSuperconductivity in quasiperiodic moiré materials with linear scaling methods
2024.09374.CPCA.A2DeucalionUnraveling the structural path and band-gap engineering of n = 2 and n = 3 Dion-Jacobson Perovskites
2024.09383.CPCA.A2INCD CirrusNon-universal correction in the effective string theory of flux tubes
2024.09396.CPCA.A2DeucalionCorrelated phases of quasiperiodic moiré materials
2024.07903.CPCA.A2DeucalionExtreme Computing for Extreme States of Matter
2024.07895.CPCA.A3MareNostrum 5Realistic simulations of relativistic plasmas in astrophysical and laboratory environments
2024.07904.CPCA.A3DeucalionProbing structural dynamics of photo-switches using microwave spectroscopy and quantum chemistry
2024.08918.CPCA.A3DeucalionMechanisms of protection of lactic acid bacteria by fructo-oligosaccharides: a molecular simulation study
2024.08982.CPCA.A3DeucalionMembrane Permeability of Small Cyclic Peptides for Treating Sickle Cell Anemia 
2024.09232.CPCA.A3MareNostrum 5Exploring confinement, deconfinement and other QCD features using lattice simulations
Tabela 8. Lista dos Projetos Aprovados na 5ª edição CPCA (2024/25)

edição do Concurso de Projetos de Computação Avançada

Listagem dos 163 projetos aprovados, incluindo os primeiros projetos no Deucalion e MareNostrum 5
Project ReferencePlatformTitle
2023.10385.CPCA.A0 LCAUC_Navigator HPC-Powered Simulations for Flame and Combustion Control with Dielectric Barrier Discharge Plasma Actuators
2023.10386.CPCA.A0 HPCUÉ_Oblivion Towards a Transfer-based Explainable Artificial Intelligence in ECG-based Diagnosis for Cardiac Disorders by Using Knowledge-Based Modules
2023.10427.CPCA.A0 INCD_Cirrus e Stratus Simulation of neutral and stratified atmospheric flows for wind energy applications using OpenFOAM coupled with mesoscale model simulations
2023.10485.CPCA.A0 INCD_Cirrus e Stratus WindSyn – Large scale wind data modelling, forecasting and synthetic generation
2023.10664.CPCA.A0 INCD_Cirrus e Stratus Deep generative models for data augmentation in fault detection
2023.10733.CPCA.A0 INCD_Cirrus e Stratus Unsteady Ventilation CFD simulation on test room
2023.10755.CPCA.A0 HPCUÉ_Oblivion e Vision Multi-modal Point Cloud and RGB-D Image Fusion for 3D Occupancy Estimation using Transformers
2023.10765.CPCA.A0 LCAUC_Navigator Machine learning -based usage of WiFi spectrum for connected mobility support
2023.10766.CPCA.A0 HPCUÉ_Oblivion e Vision Enhancing Biomedical Question Answering for BioASQ 12th edition
2023.10769.CPCA.A0 INCD_Cirrus e Stratus NNx3D: Neural Networks and ion beam analysis techniques for 3D imaging
2023.10776.CPCA.A0 HPCUÉ_Oblivion A Julia Parallel Data Analytics Software to Process Massive Volumes of Simulations Data 
2023.10672.CPCA.A0 INCD_Cirrus e Stratus CFD computation of the heat transfer and pressure loss coefficients for CORE type power transformer windings.
2023.10667.CPCA.A0INCD_Cirrus e StratusNew systems simulations for thermal energy storage
2023.10382.CPCA.A1 INCD | CirrusVariation of fundamental constants – Constraining models beyond the Standard Model of Cosmology
2023.10436.CPCA.A1 INCD | CirrusSpikeLig: Affinity ligands towards the SARS-CoV-2 spike protein
2023.10445.CPCA.A1 INCD | CirrusGenome sequencing on Eurasian ancient and modern Human
2023.10478.CPCA.A1 INCD | CirrusThermodynamics of Clathrate Hydrates containing CO2
2023.10484.CPCA.A1 LCAUC_NavigatorAnalysis of Biomolecules in Biochemistry
2023.10573.CPCA.A1 HPC-UE | VisionTricriticality in 4D U(1) Lattice Gauge Theory
2023.10635.CPCA.A1 INCD | CirrusSearch for New Physics at the LHC
2023.10650.CPCA.A1 HPC-UE | OblivionUnderstanding the oligomeric assembly of Lys49 sPLA2-like phospholipases in search of their mechanism of action
2023.10661.CPCA.A1 LCA-UC | NavigatorComputational design of chitosan-based adsorbents for antibiotic removal
2023.10678.CPCA.A1 HPC-UE | VisionLarge-scale Genomic Investigation of Molecular Selection Signatures for Tuberculosis Drug Discovery
2023.10683.CPCA.A1 HPC-UE | OblivionComputational mapping of the chemical subspace of 3d-metal catalysts for oxidative transformations
2023.10736.CPCA.A1 HPC-UE | OblivionStudy of Dion Jacobson layered structures for efficient energy materials
2023.10743.CPCA.A1 INCD | CirrusDirect Optimization of Energetic Particles in Fusion Energy Devices
2023.10756.CPCA.A1 HPC-UE | OblivionLarge scale calculations of atomic parameters for astrophysical spectral fitting using AUTOSTRUCTURE
2023.10771.CPCA.A1 HPC-UE | VisionTowards a Deep Learning HRTF solution
2023.10774.CPCA.A1 LCA-UC | NavigatorAdvanced machine learning models for cellular steel beams to predict the capacity and corresponding failure modes
2023.10781.CPCA.A1 INCD | CirrusUncovering the Transport Mechanism of the Carboxylic Acid Transporters from Aspergillus niger
2023.10782.CPCA.A1INCD | CirrusThe genomic ancestry of prehistoric human populations in Northern Portugal
2023.11083.CPCA.A0INCD | CirrusComputational Exploration of Large RNA Molecules through Molecular Dynamics Simulations
2023.11473.CPCA.A0LCA-UC | NavigatorExploring the community structure and dynamics within large biochemical networks
2023.11983.CPCA.A0HPC-UE | VisionZero-shot learning Forest simulation using multi-spectral images and vegetation taxonomy
2023.12737.CPCA.A0HPC-UE | VisionAnalysis of genomic datasets related with aging and the cell cycle
2023.13303.CPCA.A0INCD | Cirrus“Reinforcement Learning for Vehicle Routing Problems with Time Windows
2023.13332.CPCA.A0INCD | StratusiSTARS research platform for health data science
2023.13702.CPCA.A0HPC-UE | VisionExtracting Catalysis Data using Large Language Models
2023.14012.CPCA.A0LCA-UC | NavigatorGlobal diversity and catch variation of small pelagic fish in the end of the 21st century 
2023.14067.CPCA.A0LCA-UC | NavigatorComponents for Advanced Driven Assistive Systems (ADAS) – Collision detection
2023.14302.CPCA.A0HPC-UE |OblivionImplementation of a Constant-pH Molecular Dynamics Simulation Protocol for proteins and its application to the study of the binding of the SARS-CoV-2 S S-protein to the ACE2 human protein receptor
2023.12964.CPCA.A0LCA-UC | NavigatorIs string theory falsifiable?
2023.14197.CPCA.A0
LCA-UC | Navigator
Numerical Modeling of Ribbing and Misting in Roll Coating
2023.10837.CPCA.A1LCA-UC | NavigatorComparative Phylogenetic Analyses of Klebsiella pneumoniae for Genomic Characterization
2023.10864.CPCA.A1HPC-UE |OblivionContinuously Monitored Systems
2023.11060.CPCA.A1INCD | StratusEnhancing National Research Data Accessibility through Federated European Genome-phenome Archive
2023.11548.CPCA.A1LCA-UC | NavigatorMolecular Dynamics Simulations of Ion Implantation into Gallium Oxide 
2023.12001.CPCA.A1INCD | CirrusExploring Fundamental Molecular Processes in the Aggregation Inhibition of α-Synuclein: Study of Oligomers of the Full Protein and Truncated Variants
2023.13272.CPCA.A1LCA-UC | NavigatorMapping dark energy with the Euclid satellite
2023.13841.CPCA.A1HPC-UE |OblivionAb-initio Study of the Naturally Layered Ferroelectric Li2SrNb2O7
2023.13859.CPCA.A1LCA-UC | NavigatorLinear scaling methods for the study of superconductivity in quasiperiodic moiré systems
2023.13974.CPCA.A1INCD | CirrusComputational Exploration of Niobium-Containing Glasses: From Ab Initio Molecular Dynamics Simulations to NMR Parameter Analysis
2023.14066.CPCA.A1HPC-UE |OblivionAb-initio insights into Ruddlesden-Popper Ferroelectrics towards Energy Efficient Materials
2023.14249.CPCA.A1HPC-UE |Oblivion e VisionComputing Network Motif Fingerprints using Graph Neural Networks
2023.14274.CPCA.A1HPC-UE |OblivionBenchmark and scalability tests of massively-parallel gyromotion applications for nuclear-fusion devices
2023.14317.CPCA.A1HPC-UE |Oblivion e VisionImplementing and Evaluating AI-Driven Evolution in Cyber-Physical Systems
2023.14329.CPCA.A1INCD | CirrusParalelization of cpw2000
2023.14342.CPCA.A1INCD | StratusAdvanced Genomic Data Processing in Portuguese FEGA Node
2023.14361.CPCA.A1HPC-UE |Oblivion e VisionInterplay between quasiperiodicity and interactions in one-dimensional super-moiré systems
2024.00047.CPCA.A0LCA-UC | NavigatorCFD modelling of manholes during urban flood events.
2024.00163.CPCA.A0HPC-UE |Oblivion e VisionStellar spectral modelling with advanced computational methods
2024.02766.CPCA.A0
INCD | CirrusZoonomed – Iberian species of the Mediterranean ecosystem as reservoirs for emerging zoonotic viruses
2024.02988.CPCA.A0HPC-UE |Oblivion Modelling of single-crystal-to-single-crystal transitions in heterometallic metal-organic frameworks
2024.00030.CPCA.A1HPC-UE |OblivionAb-initio modeling of carbon-based minerals
2024.00137.CPCA.A1INCD | CirrusGEMINI (Digital twins for sustainable tourism futures)
2024.00150.CPCA.A1INCD | CirrusMOONSHAPES: measuring the shapes of millions of galaxies with spectroscopy follow-up
2024.00191.CPCA.A1HPC-UE |VisionOptXAI: Constrained Optimization in NNs for Explainable, Ethical and Greener AI
2024.00207.CPCA.A1DeucalionStability of quantum liquid phases against environment-induced dissipation
2024.02249.CPCA.A1HPC-UE |OblivionMALAGO – MAchine Learning Aided Graph theory Optimization Applied to Molecular Dynamics (Part 2)
2024.00036.CPCA.A1HPCUÉ|Oblivion e Vision + INCD | StratusHigh-Performance Computing for Enhanced Virtual Power Plant Efficiency
2023.10865.CPCA.A1INCD | Cirrus e StratusSecure Horizons: Transforming Healthcare with Federated Learning and Cloud Computing
2023.10894.CPCA.A1INCD | CirrusGenome sequencing on Eurasian ancient and modern Human
2023.10412.CPCA.A2LCA-UC | NavigatorLattice Boltzmann modelling of active nematics in heterogeneous activity fields
2023.10437.CPCA.A2
INCD | Cirrus
Computational Toolbox for Discovery of new Affinity Ligands
2023.10449.CPCA.A2LCA-UC | NavigatorMultidimensional Tunneling Calculations: Exploring New Reactivity Paradigms to Drive Chemical Transformations
2023.10452.CPCA.A2INCD | CirrusSimulation of component dispersion in water – waterscd
2023.10492.CPCA.A2INCD | StratusCapacity building in genomic epidemiology of viral threats through expansion of INSaFLU and training provision
2023.10506.CPCA.A2INCD | CirrusSimulation of gas-liquid and liquid-liquid flows in stirred systems
2023.10526.CPCA.A2INCD | CirrusFundamental physics with neutron stars and their mergers
2023.10530.CPCA.A2LCA-UC | NavigatorSuperGraCOF – Superconducting Graphene/Covalent Organic frameworks bilayers studied by large scale atomistic methods
2023.10584.CPCA.A2INCD | CirrusUnveiling imidacloprid-aminoacids interactions by electronic-structure calculations – towards a pesticide adsorbing material
2023.10598.CPCA.A2HPC-UE |OblivionA computationally assisted drug development pipeline for challenging cancers with very few effective therapeutic options
2023.10643.CPCA.A2HPC-UE |OblivionCoarse-grain computer model to unravel key aspects in phospholipid-based biological membranes-drug nanocarriers interactions
2023.10649.CPCA.A2INCD | CirrusConfCof – How conformation and stacking influence electronic properties of Covalent Organic Frameworks. An ab-initio investigation. 
2023.10674.CPCA.A2HPC-UE |OblivionTime-quasiperiodic magnetic dynamos
2023.10680.CPCA.A2INCD | Cirrus e StratusInvestigations on Electrohydrodynamic Atomization: High-Fidelity Simulations of Taylor Cone Jet Atomization for Optimized Electrospray Processes
2023.10710.CPCA.A2INCD | CirrusOptimizing MDR-Evading Drugs: Unveiling P-gp Transport Dynamics
2023.10740.CPCA.A2INCD | CirrusComputReactors: Advanced computational design of novel chemical reactors 
2023.10746.CPCA.A2HPC-UE |OblivionEutectic hydrogels as electrolytes for batteries
2023.10811.CPCA.A2INCD | CirrusSolvent-in-salt electrolytes for safe and efficient energy storage: Multiscale Theoretical Approach
2023.10823.CPCA.A2INCD | CirrusIn silico design and optimization of peptides as biotechnological tools in the development of new cosmetic and pharmaceutical solutions
2023.10828.CPCA.A2HPC-UE |OblivionHarnessing Genomic Data Towards the Implementation of Global Surveillance for Tuberculosis: Enabling CPLP-TB Genomics Across Portuguese Speaking Countries 
2023.10857.CPCA.A2INCD | CirrusOptical excitation of spin waves in 2D ferromagnets
2023.10867.CPCA.A2INCD | CirrusJournal of Data Science, Statistics, and Visualisation
2023.10892.CPCA.A2LCA-UC | NavigatorQuantifying radiative heat flux and firebrand attack from wildfires at the Wildland-Urban Interface using physics-based models
2023.10904.CPCA.A2HPC-UE |OblivionAtomistic and thermodynamic characterization of the capabilities of bacterial sulfide:quinone reductase on the conversion of pollutant sulfide to elemental sulfur
2023.10916.CPCA.A2INCD | CirrusCaCau: Cancer Causality for Precision Oncology | Phase 2
2023.10947.CPCA.A2LCA-UC | NavigatorTowards High statistical lattice computation of QCD Green functions in Landau gauge
2023.10968.CPCA.A2LCA-UC | NavigatorAdvanced design and optimization of steel portal frames using machine learning models
2023.10973.CPCA.A2INCD | StratusRePo-EfluxPump – Repurposing drugs to inhibit antibiotic efflux pumps.
2023.10981.CPCA.A2LCA-UC | NavigatorQuantum tunneling and transient switching dynamics in molecular rotor architectures
2023.11003.CPCA.A2LCA-UC | NavigatorHigh-throughput search for efficient thermoelectrics
2023.11029.CPCA.A2INCD | CirrusEffective string theory of flux tubes
2023.11050.CPCA.A2HPC-UE |OblivionUnveiling CALF20 polymorphic transformation upon CO2 adsorption using a combination of computational and NMR methods
2024.11062.CPCA.A3DeucalionMasers in Astrophysical Plasmas (MAPs): unveiling the coherent emission of Pulsars, Magnetars and their connection with Fast Radio Bursts
2024.11063.CPCA.A3DeucalionDynamical lattice QCD simulations at finite temperature II
2024.12814.CPCA.A3DeucalionPILARS:
Particle and intense-laser interactions, acceleration, and radiation sources
2024.13348.CPCA.A3DeucalionMembrane Permeability of Small Cyclic Peptides for Treating Sickle Cell Anemia 
2024.13633.CPCA.A3DeucalionThe surface chemistry of MXenes under explicit water solvent conditions
2024.14020.CPCA.A3DeucalionGPU accelerated Gravitational Wave Astronomy
2024.14108.CPCA.A3DeucalionCosmos Sounds: Unveiling Dark Matter’s Influence on Neutron Star Characteristics via Gravitational Wave Signatures
2024.14230.CPCA.A3DeucalionBioAccel: Leveraging A64FX CPUs and A100 GPUs for High-Speed Bioinformatics
2024.14294.CPCA.A3DeucalionComputational screening for conventional superconducting materials
2024.14300.CPCA.A3DeucalionImpact of dominance and hybridization on adaptation: combining new bioinformatic methods with omics data from endemic Iberian freshwater fish
2024.14346.CPCA.A3DeucalionEvolutionary genomics of rapid evolutionary radiations
2024.14450.CPCA.A3DeucalionInvestigation of the turbulent energy cascade in viscoelastic fluids at high Reynolds numbers by means of direct numerical simulations
2024.14663.CPCA.A3DeucalionAGELESS: Targeting GPCR Dimers to Conquer Neurological Diseases
2024.14673.CPCA.A3DeucalionHigh-resolution modelling of atmospheric flows over complex terrain
2024.14686.CPCA.A3DeucalionexaSIMPLE: A Hybrid ML-CFD SIMPLE Algorithm for the Exascale Era
LCA-UC|NAvigator
2024.00163.CPCA.A0HPC-UÉ | VisionStellar spectral modelling with advanced computational methods
2024.02766.CPCA.A0INCD | CIRRUSZoonomed – Iberian species of the Mediterranean ecosystem as reservoirs for emerging zoonotic viruses
2024.02988.CPCA.A0HPC-UÉ | OblivionModelling of single-crystal-to-single-crystal transitions in heterometallic metal-organic frameworks
2024.00030.CPCA.A1HPC-UÉ | OblivionAb-initio modeling of carbon-based minerals
2024.00137.CPCA.A1INCD | CirrusGEMINI (Digital twins for sustainable tourism futures)
2024.00150.CPCA.A1INCD | CirrusMOONSHAPES: measuring the shapes of millions of galaxies with spectroscopy follow-up
2024.00191.CPCA.A1HPC-UÉ Oblivion e VisionOptXAI: Constrained Optimization in NNs for Explainable, Ethical and Greener AI
2024.00207.CPCA.A1DeucalionStability of quantum liquid phases against environment-induced dissipation
2024.02249.CPCA.A1HPC-UÉ | OblivionMALAGO – MAchine Learning Aided Graph theory Optimization Applied to Molecular Dynamics (Part 2)
2024.00036.CPCA.A1HPC-UÉ & INCDHigh-Performance Computing for Enhanced Virtual Power Plant Efficiency
2024.03106.CPCA.A0INCD | CirrusTransportation Mode Detection from GPS trajectory dataset.
2024.03686.CPCA.A0INCD | CirrusWrinkles and all
2024.04534.CPCA.A0DeucalionOptimising light-matter interactions at scale for optomics digital phenotyping 
2024.06934.CPCA.A0DeucalionEfficient Parallelism for Distributed Training of Multi-Modal AI Models
2024.06989.CPCA.A0HPC-UÉ | VisionDeep learning model for rainfall and runoff prediction.
2024.06991.CPCA.A0INCD | CirrusClimate Change and Public Health: Assessing Future Risks of Air Pollution and Heat-Related Mortality
2024.07013.CPCA.A0INCD | StratusFLOOD FORECASTING FOR REGULARIZED RIVER BASINS USING MACHINE-LEARNING TECHNIQUES
2024.07028.CPCA.A0INCD | CirrusGPU-accelerated immune cell disentanglement using SVMs and CNNs
2024.07033.CPCA.A0DeucalionComputational algebraic geometry
2024.07034.CPCA.A0INCD | CirrusMonitoring vegetation losses over Portugal  from Sentinel-2 imagery
2024.07039.CPCA.A0INCD | CirrusPLAYSAFE4ALL – An Open Access Sports Management, Injury Surveillance, Prevention and Education Platform for Amateur Sports
2024.07056.CPCA.A0INCD | Cirrus & StratusSimulation of Separation Processes using a stationary solid phase: fixed bed and membranes.
2024.07060.CPCA.A0HPC-UÉ | OblivionModelling group-IV optical centers in diamond: structure and electric field interactions
2024.07066.CPCA.A0INCD | Cirrus & StratusBroadAlert: Automatic Generation of Distributed Algorithms for IoT with Machine Learning
2024.04745.CPCA.A1HPC-UÉ | OblivionDefects in ultra-wide-gap nitride semiconductors
2024.06915.CPCA.A1DeucalionDevelopment of foundational machine-learning models for the MS-based metabolomics classification of yeast strains combining Formulae Difference Graphs and Few-Shot Learning
2024.06972.CPCA.A1INCD | CirrusApplication of COAWST for sediment transport studies on Madeira Island.
2024.06986.CPCA.A1INCD | CirrusExploring LLMs for Mental Health Aiding Systems
2024.06988.CPCA.A1DeucalionExploring structural dynamics of viral fusion proteins using Molecular Dynamics simulations
2024.07001.CPCA.A1INCD | CirrusHydrodynamics of marine and offshore structures based on Computational Fluid Dynamics (CFD) 
2024.07005.CPCA.A1DeucalionNoise aware quantum algorithms and classical simulators  in the NISQ era
2024.07009.CPCA.A1INCD | CirrusLimits of adaptation to climate change: combining new bioinformatic methods with genomic data from weasels and hares
2024.07024.CPCA.A1INCD | CirrusModelling the Statistical Distribution of n-grams in Large Natural Language Corpora
2024.07037.CPCA.A1DeucalionProbing dark matter and cosmological domain walls with gravitational wave physics
2024.07038.CPCA.A1INCD | CirrusData analysis of Whole Genome Resequencing large size datasets.
2024.07051.CPCA.A1LCA-UC | NavigatorProbing Lithium and Sodium Salts for Enhanced Energy Storage using Molecular Dynamics Simulations
2024.07063.CPCA.A1LCA-UC | NavigatorThermomechanical finite element analysis of laser-powder bed fusion
2024.07065.CPCA.A1DeucalionEfficient computation and simulation of complex materials in advanced manufacturing processes
2024.07077.CPCA.A1DeucalionHuman-pain-sensitive Human-Robot Collaboration Control based on Artificial Intelligence
2024.07080.CPCA.A1DeucalionExtracting and Analyse Catalysis Data using Fine-Tuned Large Language Models
2024.07086.CPCA.A1INCD | CirrusHYPER-SOLVER: Hybrid Parallel and Distributed Swarm and Evolutionary Robust Optimization Algorithms for Solving Large-Scale Nonlinear Equation Systems and High-Dimensional PDEs
2024.07087.CPCA.A1INCD | StratusFAULTAGE: Generating Fault-Tolerant Consensus Algorithms with Reinforcement Learning
2024.07091.CPCA.A1DeucalionBayesian Optimization of a two-stage Laser Wakefield Accelerator
2024.07093.CPCA.A1LCA-UC | NavigatorTime-dependent DFT studies of the clusteroluminescence in organic salts
2024.06987.CPCA.A3MareNostrum 5Modeling Extreme Plasma Accelerators and Light Sources 
2024.07059.CPCA.A3MareNostrum 5Exploring accretion and spacetime models for event-horizon-scale observations of low-luminosity active galactic nuclei
2024.07061.CPCA.A3DeucalionConstruction and analysis of the Graph-based Pangenome of the Model-Organism Saccharomyces cerevisiae, of Nakaseomyces glabratus and of pathogenic bacteria belonging to the Burkholderia genus
2024.07067.CPCA.A3DeucalionNumerical studies of recirculation in wall-bounded viscoelastic turbulence in non-trivial geometries.
2024.07076.CPCA.A3DeucalionHarnessing Neural Network Potentials to Model CO2 Adsorption Mechanisms in Solid Sorbents
2024.07090.CPCA.A3MareNostrum 5Ab initio search of opto-electronics’ materials
Tabela 7. Lista dos Projetos Aprovados na 4ª edição CPCA (2023/24)

3ª edição do Concurso de Projetos de Computação Avançada

FCT/CPCA/2022/01

Listagem dos 140 projetos aprovados
Project ReferencePlatformTitle
2022.17881.CPCA.A0HPCUÉ_OblivionLarge scale calculations of atomic parameters for astrophysical spectral fitting using High Performance Computing
2022.23037.CPCA.A0INCD_CirrusINSaFLU Snakemake
2022.26279.CPCA.A0INCD_CirrusEvolution of Knotted Proteins with AlphaFold
2022.26855.CPCA.A0HPCUÉ_OblivionRNA signatures as risk markers in cancers triggered by smoking habits
2022.27068.CPCA.A0LCAUC_NavigatorTMFinder
2022.27818.CPCA.A0HPCUÉ_Oblivion and VisionSelf- and semi-supervised learning for vehicle make and model recognition in images
2022.28046.CPCA.A0INCD_CirrusSearch for molecular modulators of Foxo3a activity
2022.28078.CPCA.A0LCAUC_NavigatorLES Analysis of Ejector Mixing Processes
2022.28117.CPCA.A0LCAUC_NavigatorDeep generative models for promising cancer targets
2022.38032.CPCA.A0INCD_CirrusInteractions between mechanisms of reproductive isolation
2022.38089.CPCA.A0INCD_Cirrus and StratusThe effects of citizen science image quality on deep learning models for fish species classification
2022.38203.CPCA.A0INCD_CirrusMetamaterial design
2022.39784.CPCA.A0HPCUÉ_OblivionCalculation of Au Highly Charged Ions’ Dielectronic Recombination Rates
2022.40532.CPCA.A0HPCUÉ_OblivionBayesian Evidence Calculation for Strong Field QED tests with He-Like Ions
2022.41755.CPCA.A0INCD_Cirrus and StratusMMCAT- Molecular Mechanisms of Carboxylic Acid Transporters
2022.42199.CPCA.A0LCAUC_NavigatorConstruction of the Gene-based Pangenome of the model-organism Saccharomyces cerevisiae
2022.42446.CPCA.A0INCD_Cirrus and StratusStandard-language GPU acceleration for kinetic simulations in plasma physics
2022.42466.CPCA.A0LCAUC_NavigatorContinuously Monitored Systems
2022.42471.CPCA.A0HPCUÉ_Oblivion and VisionTowards an atomic-level understanding of the interaction of CO2 molecules with functional groups in porous silicas
2022.42626.CPCA.A0HPCUÉ_Oblivion and VisionOpTIMAL NGS – New Generation Storage Towards a Sustainable Energy System
2022.46814.CPCA.A0INCD_Cirrus and StratusMitoProfiles: Gene Expression Landscape in Cancers from High Metabolic Rate Organs
2022.54670.CPCA.A0HPCUÉ_Oblivion and VisionBio-QAG: Biomedical Question-Answering with Passage Retrieval and Generative Language Models
2022.55180.CPCA.A0INCD_CirrusEvaluation of stratification mechanisms on different thermal energy storage systems
2022.55201.CPCA.A0INCD_CirrusUnsteady ventilation CFD simulation on a closed test room.
2022.56669.CPCA.A0INCD_CirrusKeep Pace: Selection of trees keeping pace with fast environmental changes, a science based approach for sustainable XXI century Oak forests – KeePace. 
2022.56778.CPCA.A0INCD_Cirrus and StratusVehicle Aerodynamics studies using CFD,
2022.56990.CPCA.A0LCAUC_NavigatorCharacterization of antibacterial molecules through electronic structure calculations and computational learning methods
2022.57089.CPCA.A0LCAUC_NavigatorCarbohydrate-templated structures for detection and removal of water pollutants 
2022.57951.CPCA.A0INCD_CirrusHybrid Parallel Computational Intelligence Algorithms for Large-Scale Nonlinear Equation Systems
2022.58004.CPCA.A0HPCUÉ_Oblivion and VisionPersonalised Acoustic Simulation Optimisation
2022.58205.CPCA.A0INCD_CirrusBioinformatic analysis of the virome of sharks and rays
2022.58671.CPCA.A0HPCUÉ_Oblivion and VisionMachine Learning for Plasma Density and Temperature Diagnostics
2022.58848.CPCA.A0HPCUÉ_Oblivion and VisionCAPACITY – ClimAte change imPACt assessment on aIr qualiTY and human health
2022.59005.CPCA.A0INCD_Cirrus and StratusComputing the Portuguese wildland urban interface from land cover maps
2022.59037.CPCA.A0INCD_Cirrus and StratusDeep Learning for forecasting and unsupervised anomaly detection in multi-dimensional time-series data 
2022.59222.CPCA.A0INCD_CirrusUsing Computational Fluid Dynamics models to assess the impact of atmospheric turbulence on free-space optics 
2022.69797.CPCA.A0INCD_CirrusVine and Wine – Recuperar Portugal – PRR
2022.72436.CPCA.A0INCD_CirrusUncertainty in the Discrete Fourier Transform
2022.72657.CPCA.A0LCAUC_NavigatorSafety analysis of buildings in contact with wildfire through computational simulation
2022.72694.CPCA.A0INCD_CirrusVariation of fundamental constants – Constraining models beyond the Standard Model of Cosmology
2022.73180.CPCA.A0LCAUC_NavigatorHigh-Fidelity Simulation of Atomization of Taylor Cone Jets for Electrospinning/Electrospray Application
2022.73550.CPCA.A0INCD_CirrusDetection of low-frequency DNA variants in bacterial populations using ensemble machine learning
2022.73688.CPCA.A0INCD_Cirrus and StratusSolving Distributed Systems’ Problems using Generative AI
2022.74087.CPCA.A0HPCUÉ_OblivionElectronic structure and reactivity of large homo- and heterometallic polynuclear clusters 
2022.74292.CPCA.A0INCD_CirrusAgeID – Automatic age reading in fish otoliths using convolutional neural networks for the optimization of fisheries stock assessment
2022.74481.CPCA.A0INCD_CirrusAlgarve Fit Ageing Score – MultiOmics
2022.63137.CPCA.A0HPCUÉ_OblivionCarbon-Fuel Monitoring System for Nationwide Forest Resource Assessments Using Advanced Remote Sensing Technologies
2022.74920.CPCA.A0HPCUÉ_OblivionHigh-performance computing projects climate change impacts on global marine biodiversity
2022.75018.CPCA.A0HPCUÉ_Oblivion and VisionDeep Neural Networks for Spectrogram Analysis
2022.75021.CPCA.A0INCD_Cirrus e StratusSpatial Data Science Services for COVID-19 Pandemic
2022.75045.CPCA.A0HPCUÉ_OblivionExpanding the target space for novel anti-Tuberculosis drugs using large scale phylogenomics
2022.75114.CPCA.A0INCD_Cirrus and StratusAstroSOM: Unveiling Cosmic Evolution with Self-Organizing Maps
2022.75159.CPCA.A0INCD_CirrusCOSMIC-H0ST: probing supernova Ia host galaxies and their impact on cosmological parameter estimation
2022.75192.CPCA.A0HPCUÉ_OblivionOpenFoam Performance and Scalability Analysis in Plasma Discharges Simulations
2022.75198.CPCA.A0INCD_CirrusShedding light on the Pangenome of Helicobacter pylori and its phages 
2022.75203.CPCA.A0INCD_CirrusInvestigating the genomics changes during co-evolution between herbivores
2022.75208.CPCA.A0HPCUÉ_OblivionMALAGO – MAchine Learning Aided Graph theory Optimization Applied to Density Functional Theory
2022.75218.CPCA.A0INCD_CirrusSimulating eco-evolutionary dynamics of predator-prey interactions in structured environments
2022.75263.CPCA.A0HPCUÉ_Oblivion and VisionAdapting deep-learning architectures for NIR spectral analysis.
2022.75275.CPCA.A0INCD_Cirrus and StratusReverse engineering of genetic regulatory networks underlying stem cell differentiation and cardiogenesis
2022.75281.CPCA.A0LCAUC_NavigatorHunting for Obscured Supermassive Black Holes using HPC-Warp speed
2022.75290.CPCA.A0HPCUÉ_Oblivion and VisionHPC onboarding
2022.15610.CPCA.A1INCD_Cirrus and StratusInvestigation of 3D Modeling of Uniaxial Elongational Rheometry Test Through SER Device Using Viscoelastic Material
